STS-M54
Surface mounted microphone
Information sheets other languages
STS-M54-B - Black
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,45 kg |
PCS | 1 | - | - | - | - | 0,55 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
STS-M54-G - Grey
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,45 kg |
PCS | 1 | - | - | - | - | 0,55 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |

STS-M54-B
Black
