PRV158
3G-SDI cable - BNC male - BNC male - HighFlex™
The PRV158 is a HighFlex™ 75Ω coaxial video cable, which is specifically designed for HD-SDI and 3G-SDI digital video interconnections in the professional AV industry. The cable is solid but flexible constructed featuring a stranded high purity copper conductor (19 AWG), which is surrounded by a foamed polyethylene isolator. The shielding consists of a dual braiding which offers a high immunity against noise and interference caused by external devices, while offering a high flexibility and reliability for mobile applications. Both ends are terminated using HD BNC connectors allowing ridgid and direct connections between compatible equipment. It can be used for a wide variety of mobile applications such as analogue video interconnections as well has HDTV digital SDI, HD-SDI and 3G-SDI.
Components
| Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
PRV158/0.5 - 0.5 METER
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,13 m | 0,13 m | 0,03 m | 0,00051 m³ | 0,07 kg | 
| PCS | 1 | 0,13 m | 0,13 m | 0,03 m | 0,00051 m³ | 0,08 kg | 
| INNER | 10 | 0,32 m | 0,17 m | 0,33 m | 0,01795 m³ | 0,74 kg | 
| MASTER | 60 | 0,53 m | 0,26 m | 0,22 m | 0,03032 m³ | 5,62 kg | 
PRV158/1.5 - 1.5 METER
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,13 m | 0,13 m | 0,03 m | 0,00051 m³ | 0,15 kg | 
| PCS | 1 | 0,13 m | 0,13 m | 0,03 m | 0,00051 m³ | 0,16 kg | 
| INNER | 10 | 0,25 m | 0,17 m | 0,23 m | 0,00978 m³ | 1,48 kg | 
| MASTER | 60 | 0,38 m | 0,36 m | 0,40 m | 0,05472 m³ | 10,27 kg | 
PRV158/3 - 3 METER
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,15 m | 0,15 m | 0,05 m | 0,00113 m³ | 0,25 kg | 
| PCS | 1 | 0,15 m | 0,15 m | 0,05 m | 0,00113 m³ | 0,26 kg | 
| INNER | 10 | 0,18 m | 0,36 m | 0,12 m | 0,00778 m³ | 2,63 kg | 
| MASTER | 40 | 0,48 m | 0,38 m | 0,29 m | 0,05290 m³ | 11,82 kg | 
PRV158/5 - 5 METER
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,15 m | 0,15 m | 0,05 m | 0,00113 m³ | 0,41 kg | 
| PCS | 1 | 0,15 m | 0,15 m | 0,05 m | 0,00113 m³ | 0,42 kg | 
| INNER | 5 | 0,15 m | 0,15 m | 0,17 m | 0,00383 m³ | 2,16 kg | 
| MASTER | 40 | 0,38 m | 0,36 m | 0,43 m | 0,05882 m³ | 17,76 kg | 
PRV158/10 - 10 METER
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,18 m | 0,18 m | 0,06 m | 0,00194 m³ | 0,79 kg | 
| PCS | 1 | 0,18 m | 0,18 m | 0,06 m | 0,00194 m³ | 0,80 kg | 
| INNER | 5 | 0,18 m | 0,18 m | 0,12 m | 0,00389 m³ | 3,87 kg | 
| MASTER | 20 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 16,58 kg | 
PRV158/20 - 20 METER
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,18 m | 0,18 m | 0,07 m | 0,00211 m³ | 1,49 kg | 
| PCS | 1 | 0,18 m | 0,18 m | 0,07 m | 0,00211 m³ | 1,50 kg | 
| INNER | 2 | 0,18 m | 0,18 m | 0,14 m | 0,00454 m³ | 3,00 kg | 
| MASTER | 8 | 0,45 m | 0,23 m | 0,24 m | 0,02484 m³ | 12,33 kg | 
 
                    PRV158/0.5
0.5 METER
EAN: 5414795040564
 
                    PRV158/1.5
1.5 METER
EAN: 5414795040571
 
                    PRV158/3
3 METER
EAN: 5414795040588
 
                    PRV158/5
5 METER
EAN: 5414795040595
 
                    PRV158/10
10 METER
EAN: 5414795040601
 
                     
         
             
             
             
            