PCX160
3G SDI coaxial video cable - RG6/U - flex 0.65 mm² - 19 AWG - HighFlex™
Highlights
- Highflex™ solid & flexible jacket
- HD-SDI up to 85 meter
- 3G-SDI up to 58 meter
The PCX160 is an RG6/U coaxial video cable specifically designed for digital SDI, HD-SDI and 3G-SDI video transmissions in mobile applications. Its Highflex™ PVC outer jacket in combination with other high-grade materials guarantee a great flexibility, long service life span and accurate signal transmission under all circumstances. The conductor section of 19 AWG is constructed using 7 strands of high purity copper with a thickness of 0,345 mm, resulting in an overall section of 0,65 mm² surrounded by a foamed polyethylene isolator. The dual braided overall shielding consists of two individual layers with a coverage percentage of 95%, guaranteeing the best possible immunity against noise and interference. Compatible with Neutrik NBNC75BRU11.
Inner Conductors
 
                            Shielding
 
                            | Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Type of cable | 75 Ω coaxial video cable | |||
| Inner conductor | Material | BC 7 x 0.345 mm (Ø) (OFC) | ||
| Section | 0.0010 “² | |||
| Number of conductors | 1 | |||
| Insulation | Material | FPE 4.6 mm (Ø) | ||
| Colours | White | |||
| American Wire Gauge | 19 AWG | |||
| Overall shielding | Braiding | TC 16 x 9 x 0.12 mm (Ø) (OFC) | ||
| Outer jacket | Material | PVC 7 mm (Ø) | ||
| Colours | Black | |||
| Standards and regulations | ||||
|---|---|---|---|---|
| RoHS2 compliant | According EU Directive 2011/65/EU | |||
| Reach compliant | According EC 1907/2006 | |||
| Flammability test | According IEC 60332-1 | |||
| Indoor / outdoor | UV resistant (UL1581, UVA, 720 h) | |||
| Smoke emissions | According IEC 61034 | |||
| Zero halogen compounds | According EN 50267-2-1 | |||
| IEC 60754 | ||||
| Cabling standard | RG6/U | |||
| Mechanical Characteristics | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | - 68 °F till + 176 °F | ||
| Mobile installation | - 59 °F till + 140 °F | |||
| Bending radius | Fixed installation | 8 x outer diameter | ||
| Mobile installation | 10 x outer diameter | |||
| Electrical Characteristics | ||||
|---|---|---|---|---|
| Max. conductor | DC resistance | 27.4 (Ω / Km) | ||
| Dielectric strength | 1.5 (KV / 1 min. DC) | |||
| Rated voltage | 300 V | |||
| Nom. Velocity of propagation | 81 % | |||
| Characteristic impedance | 75 Ω ± 3 Ω | |||
| Conductor to shield Nom. Capacitance | 53 (pF/m) | |||
| Nom. Delay | 4.1 ns/m | |||
| Nom. shield DC resistance | 9 (Ω / Km) | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Certificates
PCX160/1 - 100 m plastic reel
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,29 m | 0,29 m | 0,12 m | 0,01009 m³ | 8,40 kg | 
| PCS | 1 | 0,32 m | 0,32 m | 0,13 m | 0,01331 m³ | 8,87 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 2 | 0,34 m | 0,34 m | 0,31 m | 0,03584 m³ | 19,06 kg | 
| PALLET | 24 | - | - | - | - | - | 
 
                     
        
 
             
            