PD-WHH100
Powerdrive Back Mount Wall Bracket - VEXO108, VEXO112(A), VEXO115(A) & VEXO208
A fixed wall distance bracket with tilt and swivel adjustment
- Bracket fixes to back of speaker
- Bracket mounts to wall
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 3.74 x 59.25 x 7.48 " (W x H x D) | |||
| Distance to wall | 5.94 " | |||
| Max. load | 88.18 lb | |||
| Mounting | Mount type | Powerdrive Type 100 | ||
| Swivel | Rotation angle | 130° | ||
| Tilt | Angle | 30° | ||
| Weight | 416.67 lb | |||
Technical drawings
PD-WHH100/B - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 2,38 kg |
| PCS | 1 | - | - | - | - | 2,38 kg |
| INNER | 2 | - | - | - | - | - |
| MASTER | 2 | - | - | - | - | - |
PD-WHH100/W - White version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 2,38 kg |
| PCS | 1 | - | - | - | - | 2,38 kg |
| INNER | 2 | - | - | - | - | - |
| MASTER | 2 | - | - | - | - | - |
PD-WHH100/B
Black version