PD-CMFB75
Powerdrive Back Mount Ceiling Bracket - VEXO106, VEXO206, VEXO108 & VEXO110(A)
A fixed drop bracket with adjustment for tilt and swivel
- Bracket fixes to back of speaker
- Bracket mounts to ceiling
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 4.72 x 16.063 x 5.39 " (W x H x D) | |||
| Max. load | 39.68 lb | |||
| Dimensions | Drop | 13.39 " | ||
| Tilt | Angle | 30° | ||
| Swivel | Rotation angle | 360° | ||
| Mounting | Mount type | null | ||
| Weight | 343.92 lb | |||
Technical drawings
PD-CMFB75/B - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,45 m | 0,14 m | 0,14 m | 0,00882 m³ | 2,36 kg |
| PCS | 1 | 0,45 m | 0,14 m | 0,14 m | 0,00882 m³ | 2,40 kg |
| INNER | 2 | - | - | - | - | - |
| MASTER | 2 | - | - | - | - | - |
PD-CMFB75/W - White version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,45 m | 0,14 m | 0,14 m | 0,00882 m³ | 2,36 kg |
| PCS | 1 | 0,45 m | 0,14 m | 0,14 m | 0,00882 m³ | 2,40 kg |
| INNER | 2 | - | - | - | - | - |
| MASTER | 2 | - | - | - | - | - |
PD-CMFB75/B
Black version