NF2D
Phono socket in nickel D-shape housing
NF2D-0 - Black
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |
NF2D-B-0 - black chrome D-shape housing
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |
NF2D-2 - Red
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |
NF2D-B-2 - black chrome D-shape housing
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |
NF2D-4 - Yellow
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |
NF2D-B-4 - black chrome D-shape housing
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |
NF2D-9 - White
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |
NF2D-B-9 - black chrome D-shape housing
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,02 kg |
INNER | 1 | - | - | - | - | 0,02 kg |
MASTER | 100 | - | - | - | - | 2,10 kg |