NC3FXX
3 pole female cable connector
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,04 kg |
INNER | 1 | - | - | - | - | 0,04 kg |
MASTER | 100 | - | - | - | - | 3,60 kg |
NC3FXX - Nickel housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,04 kg |
INNER | 1 | - | - | - | - | 0,04 kg |
MASTER | 100 | - | - | - | - | 3,60 kg |
NC3FXX-B - black metal housing, gold contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,04 kg |
INNER | 1 | - | - | - | - | 0,04 kg |
MASTER | 100 | - | - | - | - | 3,60 kg |
NC3FXX-B-CRYSTAL - black metal housing with CRYSTALLIZED - Swarovski Elements, gold contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 25 | - | - | - | - | - |
NC3FXX-BAG - black metal housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,04 kg |
MASTER | 100 | - | - | - | - | 3,60 kg |
NC3FXX-WOB - Nickel housing, silver contacts, without boot
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,00 kg |
NC3FXX-WT - white painted housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,04 kg |
INNER | 1 | - | - | - | - | 0,04 kg |
MASTER | 100 | - | - | - | - | 3,60 kg |