NC3FRX
3 pole right angle female cable connector
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,05 kg |
INNER | 1 | - | - | - | - | 0,05 kg |
MASTER | 50 | - | - | - | - | 2,60 kg |
NC3FRX - Nickel housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,05 kg |
INNER | 1 | - | - | - | - | 0,05 kg |
MASTER | 50 | - | - | - | - | 2,60 kg |
NC3FRX-B - black metal housing, gold contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,05 kg |
INNER | 1 | - | - | - | - | 0,05 kg |
MASTER | 50 | - | - | - | - | 2,60 kg |
NC3FRX-BAG - black metal housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,05 kg |
INNER | 1 | - | - | - | - | 0,05 kg |
MASTER | 50 | - | - | - | - | 2,60 kg |