NC3FD-H
3 pole female receptacle, horizontal PCB mount
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 2,80 kg |
NC3FD-H - Nickel housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 2,80 kg |
NC3FD-H-B - Black metal housing, gold contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 2,80 kg |
NC3FD-H-BAG - Black metal housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 2,80 kg |