BSX-*
Colored bushings
Box of 100 pcs.
BSX-0-BLACK - Brown
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-1-BROWN - Red
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-2-RED - Orange
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-3-ORANGE - Yellow
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-4-YELLOW - Green
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-5-GREEN - Blue
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-6-BLUE - Violet
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-7-VIOLET - Grey
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
BSX-8-GREY - White
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |