BSV Series
19" ventilated blind panel
A 19” blind panel made of steel with a plate thickness of 1.5 mm and provided with a black (RAL 9004) structured powder coating. The panel is perforated with ventilation holes to help cool the stored equipment.
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 19.016 x 0.56 x 0.39 " (W x H x D) (BSV003) | |||
| 19.016 x 1.72 x 0.39 " (W x H x D) (BSV01) | ||||
| 19.016 x 3.47 x 0.39 " (W x H x D) (BSV02) | ||||
| 19.016 x 5.22 x 0.39 " (W x H x D) (BSV03) | ||||
| 19.016 x 6.97 x 0.39 " (W x H x D) (BSV04) | ||||
| 19.016 x 8.72 x 0.39 " (W x H x D) (BSV05) | ||||
| 19.016 x 10.47 x 0.39 " (W x H x D) (BSV06) | ||||
| Weight | 0.20 lb (BSV003) | |||
| 0.49 lb (BSV01) | ||||
| 0.88 lb (BSV02) | ||||
| 1.23 lb (BSV03) | ||||
| 1.54 lb (BSV04) | ||||
| 1.94 lb (BSV05) | ||||
| 2.12 lb (BSV06) | ||||
| Unit height | 0.33 HE (BSV003) | |||
| 1 HE (BSV01) | ||||
| 2 HE (BSV02) | ||||
| 3 HE (BSV03) | ||||
| 4 HE (BSV04) | ||||
| 5 HE (BSV05) | ||||
| 6 HE (BSV06) | ||||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetTechnical drawings
Declarations of conformity
Declaration of conformity (.pdf)
BSV003 - 0.33 units
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,48 m | 0,02 m | 0,01 m | 0,00010 m³ | 0,09 kg |
| PCS | 1 | 0,58 m | 0,08 m | 0,01 m | 0,00046 m³ | 0,10 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 20 | 0,54 m | 0,16 m | 0,11 m | 0,00950 m³ | 2,17 kg |
BSV01 - 1 unit
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,01 m | 0,48 m | 0,04 m | 0,00019 m³ | 0,25 kg |
| PCS | 1 | 0,01 m | 0,48 m | 0,04 m | 0,00019 m³ | 0,27 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 20 | 0,52 m | 0,17 m | 0,10 m | 0,00884 m³ | 5,76 kg |
BSV02 - 2 units
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,01 m | 0,48 m | 0,09 m | 0,00043 m³ | 0,42 kg |
| PCS | 1 | 0,01 m | 0,48 m | 0,09 m | 0,00043 m³ | 0,46 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 20 | 0,53 m | 0,19 m | 0,13 m | 0,01309 m³ | 9,83 kg |
BSV03 - 3 units
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,01 m | 0,48 m | 0,13 m | 0,00064 m³ | 0,63 kg |
| PCS | 1 | 0,01 m | 0,48 m | 0,13 m | 0,00064 m³ | 0,67 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 20 | 0,53 m | 0,18 m | 0,17 m | 0,01622 m³ | 14,01 kg |
BSV04 - 4 units
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,01 m | 0,48 m | 0,18 m | 0,00086 m³ | 0,83 kg |
| PCS | 1 | 0,01 m | 0,48 m | 0,18 m | 0,00086 m³ | 0,88 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 10 | 0,52 m | 0,22 m | 0,10 m | 0,01144 m³ | 9,07 kg |
BSV05 - 5 units
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,01 m | 0,48 m | 0,23 m | 0,00111 m³ | 0,90 kg |
| PCS | 1 | 0,01 m | 0,48 m | 0,23 m | 0,00111 m³ | 0,95 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 10 | 0,52 m | 0,29 m | 0,10 m | 0,01508 m³ | 12,15 kg |
BSV003
0.33 units
EAN: 5414795040922
BSV01
1 unit
EAN: 5414795010734
BSV02
2 units
EAN: 5414795010741
BSV03
3 units
EAN: 5414795010758
BSV04
4 units
EAN: 5414795010765
BSV05
5 units
EAN: 5414795010772
