AVIO-A-4IN-EB New
Audinate Dante AVIO Install - 4-Channel Analog Input Adapter
Convert 4 channels of line-level analog audio from Pro AV equipment to Dante. Designed with integrators in mind, the 4-channel analog input AVIO adapter features Euroblock terminals for easy connection to pre-amps, mixers, audio processors and other Pro AV equipment, and includes a mounting bracket for seamless installation. With the Dante AVIO ClickGrid system, multiple adapters snap together for tidy installs under tables, on shelves, on rack rails or on posts.
Two switched Ethernet ports allow daisy chaining: the first unit takes network and PoE power from the switch and passes both on, so up to four adapters can share one network drop.
Supports all 4 channels at 44.1/48 kHz, or 2 channels at 88.2/96 kHz.
Note that Dante AVIO adapters require a Power over Ethernet (PoE) switch or 802.3af compliant PoE injector.
| System specifications | ||||
|---|---|---|---|---|
| Inputs | 4 x channel balanced line level analog input | |||
| Impedance | 20 kΩ balanced | |||
| 10 kΩ Unbalanced | ||||
| Dynamic range | > 108 dB | |||
| Total Harmonic Distortion | < 0.0008% @ +4 dBu | |||
| Frequency | Response | 20 Hz - 20 kHz(-/+0.2dB) | ||
| Sampling frequency | 44.1 kHz | |||
| 48 kHz | ||||
| 88.2 kHz | ||||
| 96 kHz | ||||
| Connectors | RJ45 | |||
| Crosstalk (@ 10 kHz) | -123 dB (analog input) | |||
| Sampling bit depth | 16-bit PCM | |||
| 24-bit PCM | ||||
| 32-bit PCM | ||||
| Connectors | 2 x 6-pin Euroblock terminal (3.5 mm pitch) | |||
| Power | Class 3 802.3af PoE Switch or injector | |||
| Consumption | 2.5 W (standalone) / up to 12 W (daisy-chain configuration) | |||
| Adjustable signal levels | +4dBu / 0dBu / 0dBV / -10dBV (through Dante™/AES67 Controller) | |||
| Dante device latency | 1, 2 or 5 ms | |||
| Network specification | 2 x 100 Mbps Ethernet port with integrated switch (daisy-chain support) | |||
| Operating | 14 - 113 °F | |||
| Storage | 5 - 140 °F | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 150.7 x 53.8 x 38.1 mm | |||
| Weight | 0.40 lb | |||
Others
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - |
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 12 | - | - | - | - | - |