WX802
Universal wall speaker 8"
Highlights
- 8" Low frequency loudspeaker
- 1" Dome tweeter
- Terminal block connection (MK2 series)
- Vertical and horizontal mounting
- null
Applications
- null
- null
- Retail
- Clubs
- Residential
- null
The WX802 is a powerful 2-way performance speaker suitable for a wide variety of applications, ensuring true-to-nature, high fidelity reproduction of music and speech. It is fitted with a 1” dome tweeter and an 8” low-frequency loudspeaker, capable of delivering a power of 70 Watt. It can be used in standard 16 Ohm systems but also in 70/100V PA systems with power taps for 60 Watt, 30 Watt and 15 Watt. The elegant shaped synthetic enclosure is available in two different colours (black & white), making it blend into any environment, going from standard indoor home to special indoor design interiors. The included steel mounting bracket allows horizontal and vertical mounting as well as focusing of the speaker and an integrated advanced protection network protects the tweeter against overload.
This new series retains all its strengths but has also been upgraded in a few specific areas with installer convenience and durability in mind. The connection of the indoor loudspeakers is changed to a terminal block, which makes it easier to install and connect the WX MK2 series wall speaker, while daisy-chaining is made more convenient through additional connection terminals (4-pin).. Both indoor and outdoor versions are now equipped with an elegant rotatable AUDAC logo.
System specifications | ||||
---|---|---|---|---|
Speaker type | 2-way | |||
Peak power handling | 280 W | |||
Program power handling | 140 W | |||
Continuous power (AES) | 70 W | |||
Impedance | 16 Ω | |||
Sensitivity (1W/1m) | 89 dB | |||
Sound Pressure (Max. W/1m) | @ 16 Ω | 108 dB | ||
@ 100 V | 106 dB | |||
Frequency | Response (± 3 dB) | 60 Hz - 17 kHz | ||
Range (-10 dB) | 50 Hz - 20 kHz | |||
Crossover | Frequency | 2.4 kHz | ||
Type | Passive built-in | |||
Dispersion | Horizontal | 110° | ||
Vertical | 110° | |||
Drivers | HF | 1” | ||
LF | 8” | |||
Line Transformer Tappings | 1 | 83 Ω - 100 V / Not used - 70 V / 60 W | ||
2 | 167 Ω - 100 V / 60 W - 70 V / 30 W | |||
3 | 333 Ω - 100 V / 30 W - 70 V / 15 W | |||
4 | 667 Ω - 100 V / 15 W - 70 V / 7.5 W |
Product Features | ||||
---|---|---|---|---|
Dimensions | 14.094 x 10.87 x 11.24 " (W x H x D) (Incl. bracket) | |||
Weight | 16.53 lb | |||
Operating temperature | -13 °F ~ 158 °F | |||
Construction | ABS | |||
Mounting & handling | Mounting bracket | |||
Front finish | Steel grill | |||
Colours | Black (RAL9005) (WX802/B, WX802MK2/B) | |||
White (RAL9003) (WX802/W, WX802MK2/W) |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Technical drawings
Certificates
Declarations of conformity
WX802MK2/B - Black version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,26 m | 0,21 m | 0,37 m | 0,02020 m³ | 6,68 kg |
PCS | 1 | 0,26 m | 0,21 m | 0,37 m | 0,02020 m³ | 7,50 kg |
INNER | 2 | 0,55 m | 0,34 m | 0,43 m | 0,08041 m³ | 14,99 kg |
MASTER | 2 | 0,57 m | 0,35 m | 0,43 m | 0,08579 m³ | 15,87 kg |
PALLET | 24 | - | - | - | - | - |
WX802MK2/W - White version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,26 m | 0,21 m | 0,37 m | 0,02020 m³ | 6,60 kg |
PCS | 1 | 0,26 m | 0,21 m | 0,37 m | 0,02020 m³ | 6,69 kg |
INNER | 2 | 0,55 m | 0,34 m | 0,43 m | 0,08041 m³ | 15,14 kg |
MASTER | 2 | 0,57 m | 0,35 m | 0,44 m | 0,08778 m³ | 15,85 kg |
PALLET | 24 | - | - | - | - | - |

WX802MK2/B
Black version
EAN: 5414795043510

WX802MK2/W
White version
EAN: 5414795043503

WX802/W Discontinued
White version
EAN: 5414795010482
