WX302
Universal wall speaker 3"
Highlights
- 1" Dome tweeter
- 3" Low frequency loudspeaker
- Vertical and horizontal mounting
- Terminal block connection (MK2 version)
- null
Applications
- null
- Retail
- null
- null
- Residential
The WX302 is a powerful 2-way performance speaker suitable for a wide variety of applications, ensuring true-to-nature, high fidelity reproduction of music and speech. It is fitted with a 1” dome tweeter and a 3” low-frequency loudspeaker, capable of delivering a power of 30 Watt. It can be used in standard 8 Ohm systems but also in 70/100V PA systems with power taps for 20 Watt, 10 Watt and 5 Watt. The elegant shaped synthetic enclosure is available in two different colours (black and white), making it blend into any environment going from standard indoor home to special indoor design interiors. The included steel mounting bracket allows horizontal and vertical mounting as well as focusing of the speaker and an integrated advanced protection network protects the tweeter against overload.
This new series retains all its strengths but has also been upgraded in a few specific areas with installer convenience and durability in mind. The connection of the indoor loudspeakers is changed to a terminal block, which makes it easier to install and connect the WX MK2 series wall speaker, while daisy-chaining is made more convenient through additional connection terminals (4-pin).. Both indoor and outdoor versions are now equipped with an elegant rotatable AUDAC logo.
System specifications | ||||
---|---|---|---|---|
Crossover | Frequency | 2.5 kHz | ||
Type | Passive built-in | |||
Drivers | HF | 1” | ||
LF | 3” | |||
Frequency | Range (-10 dB) | 60 Hz - 20 kHz | ||
Response (± 3 dB) | 90 Hz - 18 kHz | |||
Impedance | 8 Ω | |||
Ingress Protection rating | IP40 | |||
Sensitivity (1W/1m) | 85 dB | |||
Sound Pressure (Max. W/1m) | @ 100 V | 95 dB | ||
@ 8 Ω | 100 dB | |||
Speaker type | 2-way | |||
Continuous power (AES) | 30 W | |||
Peak power handling | 120 W | |||
Program power handling | 60 W | |||
Dispersion | Horizontal | 100° | ||
Vertical | 100° | |||
Line Transformer Tappings | 1 | 250 Ω - 100 V / Not used - 70 V / 20 W | ||
2 | 500 Ω - 100 V / 20 W - 70 V / 10 W | |||
3 | 1000 Ω - 100 V / 10 W - 70 V / 5 W | |||
4 | 2000 Ω - 100 V / 5 W - 70 V / 2.5 W |
Product Features | ||||
---|---|---|---|---|
Dimensions | 7.42 x 5.079 x 6.49 " (W x H x D) (Incl. bracket) | |||
Weight | 3.66 lb | |||
Operating temperature | -13 °F ~ 158 °F | |||
Construction | ABS | |||
Mounting & handling | Mounting bracket | |||
Front finish | Steel grill | |||
Colours | Black (RAL9005) (WX302MK2/B) | |||
White (RAL9003) (WX302MK2/W) | ||||
Accessories | Included | Mounting bracket |
Product | Unit of measure | Quantity | |
---|---|---|---|
AU170302002 - THUMB SCREW FOR WX302 BRACKET FIXING - BLACK | PCS | 2 | |
AU020302002 - MET MOUNTING BRACKET FOR WX302 BLACK | PCS | 1 | |
AU200302002 - SPK TWEETER ASSY FOR WX302 - BLACK | PCS | 1 | |
AU201000003 - SPK WOOFER 3" FOR WX302 - 8 OHM | PCS | 1 | |
AU710802041 - CON CBL 4P TERM. BLOCK 5.08MM GREEN | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Technical drawings
Certificates
Declarations of conformity
WX302MK2/B - Black version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,13 m | 0,19 m | 0,12 m | 0,00296 m³ | 1,66 kg |
PCS | 1 | 0,13 m | 0,19 m | 0,12 m | 0,00296 m³ | 1,69 kg |
INNER | 2 | 0,34 m | 0,19 m | 0,24 m | 0,01550 m³ | 3,91 kg |
MASTER | 8 | 0,38 m | 0,37 m | 0,45 m | 0,06327 m³ | 16,52 kg |
PALLET | 128 | - | - | - | - | - |
WX302MK2/W - White version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,13 m | 0,19 m | 0,12 m | 0,00296 m³ | 1,66 kg |
PCS | 1 | 0,13 m | 0,19 m | 0,12 m | 0,00296 m³ | 1,69 kg |
INNER | 2 | 0,34 m | 0,19 m | 0,24 m | 0,01550 m³ | 3,91 kg |
MASTER | 8 | 0,38 m | 0,35 m | 0,50 m | 0,06650 m³ | 16,52 kg |
PALLET | 128 | - | - | - | - | - |

WX302MK2/B
Black version
EAN: 5414795043435

WX302MK2/W
White version
EAN: 5414795043428
