WB200
Surface mount wall box - 80 x 80 mm wall panel
The WB200 wall boxes allow surface mount installation for the NWP series, WP2xx series and DWP series 80 x 80 mm sized wall panels.
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 3.15 x 3.15 x 2.34 " (W x H x D) | |||
| Weight | 11.023 lb | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Technical drawings
Declarations of conformity
Declaration of conformity (.pdf)
WB200/SB - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,08 m | 0,08 m | 0,06 m | 0,00038 m³ | 0,05 kg |
| PCS | 1 | 0,09 m | 0,09 m | 0,06 m | 0,00049 m³ | 0,07 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 36 | 0,28 m | 0,28 m | 0,30 m | 0,02352 m³ | 3,31 kg |
| PALLET | 788 | - | - | - | - | - |
WB200/SW - White version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,08 m | 0,08 m | 0,06 m | 0,00038 m³ | 0,05 kg |
| PCS | 1 | 0,09 m | 0,09 m | 0,06 m | 0,00049 m³ | 0,07 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 36 | 0,28 m | 0,28 m | 0,30 m | 0,02352 m³ | 3,22 kg |
| PALLET | 788 | - | - | - | - | - |
WB200/SB
Black version
EAN: 5414795046412
