VEXO208_O Coming soon
Outdoor compact 8” high performance 3-way loudspeaker
Highlights
- null
- null
- null
- DuraCoat™ texture paintwork
- null
- null
- null
- null
- Optional 70/100V line transformer available
The VEXO208/OB is a high-output 3-way outdoor-rated loudspeaker, delivering the powerful and detailed signature sound of the VEXO family through dual 8-inch drivers in a compact cabinet.
Its combination of elegant design and high performance makes it ideal for outdoor installation applications requiring both a modern look and a premium audio experience, from nightclubs to sports facilities. Compression driver overload protection is provided through an internal limiting circuit. The loudspeaker can be mounted both horizontally and vertically using the included wall bracket, while an optional 70/100V transformer module enables use in Hi-Z systems.
Designed for covered outdoor environments, the VEXO208/OB features an IP55-rated construction with enhanced weather resistance, including an extra-thick polyurea coating and outdoor-proof treated components such as the grille and mounting bracket.
The advanced front grille design combines a specially treated grille with powder coating, acoustical foam, and a hydrophobic mesh backing, protecting internal components without compromising audio transparency. The VEXO208/OB loudspeaker is available in Black (/B).
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | 3-way | |||
| Peak power handling | 1600 W | |||
| Program power handling | 800 W | |||
| Continuous power (AES) | 400 W | |||
| Sensitivity (1W/1m) | 94 dB | |||
| Sound Pressure (Max. W/1m) | 121 dB | |||
| Frequency | Response (± 3 dB) | 62 Hz - 20 kHz | ||
| Range (-10 dB) | 46 Hz - 20 kHz | |||
| Impedance | 8 Ω | |||
| Drivers | HF | null | ||
| LF | 1 x 8" Coaxial LF with 2” voice coil, 1x8” LF with 1.8” voice coil | |||
| Connectors | 2 x Speakon compatible (Linkthrough) | |||
| Coverage | Avg 1 kHz – 4 kHz | -6 dB | 1/3 oct | Horizontal | 96° | |
| Vertical | 100° | |||
| Rotatable Horn | No | |||
| Ingress Protection rating | IP55 | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 28.15 x 10.18 x 11.22 " (W x H x D) (Without mounting bracket) | |||
| 29.17 x 10.18 x 13.29 " (W x H x D) (With mounting bracket) | ||||
| Weight | 37.48 lb | |||
| Construction | 15 mm Multiply plywood | |||
| Finish | Cabinet finish | null | ||
| Front finish | WeatherTreated grill with acoustical foam and hydrophobic mesh backing | |||
| Mounting | Mounting pattern | null | ||
| Powerdrive mount | null | |||
| Mounting & handling | Rigging points | 2 x M6 & 2 x M10 | ||
| Accessories | Included | Mounting bracket | ||
| Drop safety wire | ||||
| Optional | null | |||
Subwoofer compatibility
| Program power handling | Impedance | SMA/SMQ350 | SMA/SMQ500 | SMA/SMQ750 | SMQ1250 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | |||
| ARCHI8X | 500 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 ✔ | ||||
| ARCHI10 | 450 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 ✔ | ||||
| ARCHI10X | 700 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | |||||
| ARCHI210 | 900 W | 4 Ω / 16 Ω | 1 ✔ (4 Ω) | 1 ✔ (4 Ω) | 2 ✔ (16 Ω) | |||||
| BASSO112 | 2000 W | 8 Ω | 1 ✔ | 1 ✔ | ||||||
| BASSO115 | 3000 W | 8 Ω | 1 ✔ | |||||||
| BASSO118 | 3000 W | 8 Ω | 1 ✔ | |||||||
Please note: Number in front of icon, gives the possible number of cabinets to be connected per channel (or bridged channels), when connected in parallel.
VEXO series compatibility
| Program power handling | Impedance | SMA/SMQ350 | SMA/SMQ500 | SMA/SMQ750 | SMQ1250 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | |||
| 350W@4Ω 220W@8Ω | 700W@8Ω | 500W@4Ω 300W@8Ω | 1000W@8Ω | 750W@4Ω 380W@8Ω | 1500W@8Ω | 1250W@4Ω 630W@8Ω | 2500W@8Ω | |||
| VEXO110 | 600 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 or 2* ✔ | ||||
| VEXO112 | 800 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 or 2* ✔ | ||||
| VEXO115 | 1000 W | 8 Ω | 1 ✔ | 1 ✔ | 1 or 2* ✔ | |||||
| VEXO106 | 250 W | 8 Ω | 1 ✔ | 2* ✔ | 2* ✔ | |||||
| VEXO8 | 350 W | 8 Ω | 1 ✔ | 1 or 2* ✔ | ||||||
| VEXO108 | 400 W | 8 Ω | 1 ✔ | 1 or 2* ✔ | 1 or 2* ✔ | |||||
| VEXO206 (O) | 500 W | 8 Ω | 1 ✔ | 1 or 2* ✔ | 1 or 2* ✔ | |||||
| VEXO208 | 800 W | 4 Ω | 1 ✔ | 2** ✔ | 1 ✔ | |||||
| VEXO208I | 800 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 2* ✔ | ||||
Please note: When using bridge mode, connect only one 8 Ω loudspeaker per bridged amplifier pair. Connecting two 8 Ω loudspeakers in parallel creates a 4 Ω bridged load and must be avoided.
* Loudspeakers wired in parallel, load drops to 4Ω
** Loudspeakers wired in series, load increases to 8Ω
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetVEXO208I/OB - Outdoor black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 21,68 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,26 m | 0,07706 m³ | 25,43 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | - | - | - | - | - |
