VEXO206_O Coming soon
Outdoor compact 6.5” high performance 2.5-way loudspeaker
Highlights
- null
- null
- null
- null
- null
- DuraCoat™ texture paintwork
- null
- null
- Optional 70/100V line transformer available
The VEXO206/OB is a high-output 2.5-way outdoor-rated loudspeaker, delivering the powerful and detailed signature sound of the VEXO family through dual 6.5-inch drivers in a compact cabinet.
Its combination of elegant design and high performance makes it ideal for outdoor installation applications requiring both a modern look and a premium audio experience, from nightclubs to sports facilities. Compression driver overload protection is provided through an internal limiting circuit.
The loudspeaker can be mounted both horizontally and vertically using the included wall bracket, while an optional 70/100V transformer module enables use in Hi-Z systems. Designed for outdoor environments, the VEXO206/OB features an IP55-rated construction with enhanced weather resistance, including an extra thick polyurea coating and outdoor proof treated metal components such as the grille and mounting bracket.
The advanced front grille design combines a specially treated grille with powder coating, acoustical foam, and a hydrophobic mesh backing, protecting internal components without compromising audio transparency. The VEXO206/OB loudspeaker is available in Black (/B).
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | 2.5-way | |||
| Peak power handling | 1000 W | |||
| Program power handling | 500 W | |||
| Continuous power (AES) | 250 W | |||
| Sensitivity (1W/1m) | 95 dB | |||
| Max SPL (Continuous/AES) | 119 dB | |||
| Frequency | Response (± 3 dB) | 69 Hz - 20 kHz | ||
| Range (-10 dB) | 60 Hz - 20 kHz | |||
| Drivers | HF | null | ||
| LF | 2 x 6.5" with 1.5” voice coil | |||
| Impedance | 8 Ω | |||
| Connectors | 4-pin terminal block connector with waterproof cable glands | |||
| Coverage | Avg 1 kHz – 4 kHz | -6 dB | 1/3 oct | Horizontal | 117° | |
| Vertical | 114° | |||
| Rotatable Horn | No | |||
| Ingress Protection rating | IP55 | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 22.047 x 8.31 x 8.66 " (W x H x D) | |||
| Weight | 30.86 lb | |||
| Construction | null | |||
| Finish | Cabinet finishing | null | ||
| Front finish | WeatherTreated grill with acoustical foam and hydrophobic mesh backing | |||
| Mounting | Mounting pattern | null | ||
| Powerdrive mount | null | |||
| Mounting & handling | Rigging points | null | ||
| Accessories | Included | Mounting bracket | ||
| Drop safety wire | ||||
| Optional | null | |||
Subwoofer compatibility
| Program power handling | Impedance | SMA/SMQ350 | SMA/SMQ500 | SMA/SMQ750 | SMQ1250 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | |||
| ARCHI10 | 450 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 ✔ | ||||
| ARCHI10X | 700 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | |||||
| ARCHI210 | 900 W | 4 Ω / 16 Ω | 1 ✔ (4 Ω) | 1 ✔ (4 Ω) | 2 ✔ (16 Ω) | |||||
| BASSO112 | 2000 W | 8 Ω | 1 ✔ | 1 ✔ | ||||||
| BASSO115 | 3000 W | 8 Ω | 1 ✔ | |||||||
| BASSO118 | 3000 W | 8 Ω | 1 ✔ | |||||||
Please note: Number in front of icon, gives the possible number of cabinets to be connected per channel (or bridged channels), when connected in parallel.
VEXO series compatibility
| Program power handling | Impedance | SMA/SMQ350 | SMA/SMQ500 | SMA/SMQ750 | SMQ1250 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | |||
| 350W@4Ω 220W@8Ω | 700W@8Ω | 500W@4Ω 300W@8Ω | 1000W@8Ω | 750W@4Ω 380W@8Ω | 1500W@8Ω | 1250W@4Ω 630W@8Ω | 2500W@8Ω | |||
| VEXO110 | 600 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 or 2* ✔ | ||||
| VEXO112 | 800 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 or 2* ✔ | ||||
| VEXO115 | 1000 W | 8 Ω | 1 ✔ | 1 ✔ | 1 or 2* ✔ | |||||
| VEXO106 | 250 W | 8 Ω | 1 ✔ | 2* ✔ | 2* ✔ | |||||
| VEXO8 | 350 W | 8 Ω | 1 ✔ | 1 or 2* ✔ | ||||||
| VEXO108 | 400 W | 8 Ω | 1 ✔ | 1 or 2* ✔ | 1 or 2* ✔ | |||||
| VEXO206 | 500 W | 8 Ω | 1 ✔ | 1 or 2* ✔ | 1 or 2* ✔ | |||||
| VEXO208 | 800 W | 4 Ω | 1 ✔ | 2** ✔ | 1 ✔ | |||||
| VEXO208I | 800 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 2* ✔ | ||||
Please note: When using bridge mode, connect only one 8 Ω loudspeaker per bridged amplifier pair. Connecting two 8 Ω loudspeakers in parallel creates a 4 Ω bridged load and must be avoided.
* Loudspeakers wired in parallel, load drops to 4Ω
** Loudspeakers wired in series, load increases to 8Ω
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetVEXO206/OB - Outdoor black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,56 m | 0,21 m | 0,22 m | 0,02587 m³ | 13,07 kg |
| PCS | 1 | 0,63 m | 0,32 m | 0,32 m | 0,06573 m³ | 15,20 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
