VCD10
Blind plate - D-size
Product Features | ||||
---|---|---|---|---|
Application | null | |||
null | ||||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | 0,11 m | 0,14 m | 0,03 m | 0,00046 m³ | 0,03 kg |
INNER | 10 | 0,15 m | 0,23 m | 0,03 m | 0,00104 m³ | 0,25 kg |
MASTER | 200 | 0,22 m | 0,50 m | 0,23 m | 0,02530 m³ | 4,81 kg |
VCD10 - 10 pieces
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | 0,11 m | 0,14 m | 0,03 m | 0,00046 m³ | 0,03 kg |
INNER | 10 | 0,15 m | 0,23 m | 0,03 m | 0,00104 m³ | 0,25 kg |
MASTER | 200 | 0,22 m | 0,50 m | 0,23 m | 0,02530 m³ | 4,81 kg |
VCD10-P - 100 pieces
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | 0,05 m | 0,15 m | 0,03 m | 0,00023 m³ | 0,30 kg |
INNER | 1 | 0,10 m | 0,10 m | 0,20 m | 0,00200 m³ | 0,32 kg |
MASTER | 4 | 0,23 m | 0,23 m | 0,23 m | 0,01217 m³ | 1,81 kg |