VCD10
Blind plate - D-size
Product Features | ||||
---|---|---|---|---|
Application | null | |||
null | ||||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | - | - | - | 0,00002 m³ | 0,03 kg |
INNER | 100 | - | - | - | - | 0,22 kg |
MASTER | 400 | 0,25 m | 0,25 m | 0,23 m | 0,01438 m³ | 1,26 kg |
VCD10 - 10 pieces
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | - | - | - | 0,00002 m³ | 0,03 kg |
INNER | 100 | - | - | - | - | 0,22 kg |
MASTER | 400 | 0,25 m | 0,25 m | 0,23 m | 0,01438 m³ | 1,26 kg |
VCD10-P - 100 pieces
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,02 kg |
PCS | 1 | - | - | - | 0,00236 m³ | 0,30 kg |
INNER | 1 | 0,10 m | 0,10 m | 0,20 m | 0,00200 m³ | 0,32 kg |
MASTER | 10 | 0,22 m | 0,21 m | 0,51 m | 0,02356 m³ | 1,75 kg |