TRM124
70/100V transformer module for VEXO110
System specifications | ||||
---|---|---|---|---|
Line Transformer Tappings | 1 | 20.83 Ω - 100 V / Not used - 70 V / 240 W | ||
2 | 41.67 Ω - 100 V / 240 W - 70 V / 120 W | |||
3 | 83.33 Ω - 100 V / 120 W - 70 V / 60 W | |||
Impedance | 8 Ω (Secondary) | |||
Connection | External (to amplifier) - 8-pin terminal block | |||
Internal (to speaker) - 2-pin connector | ||||
Frequency | Response (± 3 dB) | 50 Hz - 20 kHz |
Product Features | ||||
---|---|---|---|---|
Construction | Aluminium backplate | |||
Copper toroidal transformer | ||||
Colours | Black (RAL9005) | |||
White (RAL9003) | ||||
Compatible devices | VEXO110 | |||
Accessories | Included | M8 x 80 mm (Mounting bolt) | ||
null | ||||
null | ||||
null | ||||
null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetManuals
Declarations of conformity
TRM124/B - Black version - VEXO110 - 240W & 120W power taps
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,99 kg |
PCS | 1 | 0,25 m | 0,20 m | 0,20 m | 0,01000 m³ | 3,64 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 2 | 0,27 m | 0,22 m | 0,42 m | 0,02495 m³ | 7,68 kg |
TRM124/W - White version - VEXO110 - 240W & 120W power taps
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,99 kg |
PCS | 1 | 0,25 m | 0,20 m | 0,20 m | 0,01000 m³ | 3,64 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 2 | 0,27 m | 0,22 m | 0,42 m | 0,02495 m³ | 7,68 kg |

TRM124/B
Black version - VEXO110 - 240W & 120W power taps
EAN: 5414795046702
