SP202
Heavy duty bidirectional sound projector
Highlights
- IP56 Ingress protection
- Multi-tapping 100V line transformer
Applications
- null
- Retail
- null
The SP series are high efficiency sound projectors designed to provide good speech intelligibility and background music in a wide variation of applications. They are all weather-proof treated to be used indoor as well as outdoor and are perfect suited to be used in large 100V broadcast systems such as train stations or airports. They all meet the IP56 Ingress Protection standard. The SP202 is a professional humidity and weatherproof bidirectional sound projector with a high efficiency level. It features 2 x 5" full range drivers and a built-in 100V line transformer with power taps for 2 x 10 Watt, 2 x 5 Watt or 2 x 2.5 Watt which can be selected by connecting the corresponding pair of the 4 core connection cable. The enclosure, grill and bracket are made of weatherproof coated aluminum.
System specifications | ||||
---|---|---|---|---|
Rated Power | 2 x 10 W | |||
Frequency | Response (± 3 dB) | 150 Hz - 14 kHz | ||
Sensitivity (1W/1m) | 91 dB | |||
Line Transformer Tappings | 1 | 2 x 10 W / 1000 Ω | ||
2 | 2 x 5 W / 2000 Ω | |||
3 | 2 x 2.5 W / 4000 Ω | |||
Drivers | 2 x 5 1/4” | |||
Ingress Protection rating | IP56 |
Product Features | ||||
---|---|---|---|---|
Dimensions | 5.43 x 7.48 " (Ø x D) | |||
Weight | 5.29 lb | |||
Operating temperature | -4 °F ~ 140 °F | |||
Construction | Aluminum | |||
Front finish | Aluminium grill | |||
Colours | White | |||
Projector way | 2 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Technical drawings
Certificates
Acoustical data
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,14 m | 0,14 m | 0,21 m | 0,00412 m³ | 2,28 kg |
PCS | 1 | 0,18 m | 0,18 m | 0,29 m | 0,00940 m³ | 2,54 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,73 m | 0,37 m | 0,31 m | 0,08373 m³ | 21,27 kg |
PALLET | 96 | - | - | - | - | 243,84 kg |
