SIG58
Balanced signal cable - flex 4 x 0.16 mm² - 25 AWG
Highlights
- 25 AWG stranded conductors
- Spiral shielding
- Parallel & separable wires
The SIG series cables are high quality signal cables for indoor, fixed or mobile applications. They have a PVC jacket and are very easy to handle. The inner conductors are fitted with a durable shielding.This gives an excellent protection against interference of all kinds such as electromagnetic fields produced by dimmers, electric motors or power cables. The SIG series cables are “all-round” signal cables which are suited for all kinds of applications where reliable signal transmission is needed.
Inner Conductors
 
                            Shielding
 
                            | Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Inner conductor | Insulation | Material | LDPE 1 mm (Ø) | |
| Colours | White / Red ; White / Blue | |||
| Shielding | Spiral | BC 32 x 0.12 mm (Ø) (OFC) | ||
| Outer jacket | Material | Flexible PVC 4 x 8 mm (Ø) | ||
| Colours | Black | |||
| Type of cable | 25 AWG Stereo signal cable | |||
| Inner conductor | Material | BC 2 x 14 x 0.12 mm (Ø) (OFC) | ||
| Section | 0.00025 “² | |||
| Number of conductors | 2 x 2 | |||
| Mechanical Characteristics | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | - 104 °F till + 176 °F | ||
| Mobile installation | - 77 °F till + 158 °F | |||
| Bending radius | Fixed installation | 6 x outer diameter | ||
| Mobile installation | 8 x outer diameter | |||
| Electrical Characteristics | ||||
|---|---|---|---|---|
| Capacitance | Cond/Cond | 54 pF / m @ 1 kHz | ||
| Cond/Shield | 98 pF / m @ 1 kHz | |||
| Lead resistance | 10.6 Ω / 100 m | |||
| Cable Crosstalk | Min. 73.3 dB / 100 m | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
SIG58/1 - 100 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,26 m | 0,26 m | 0,10 m | 0,00676 m³ | 4,32 kg | 
| PCS | 1 | 0,26 m | 0,26 m | 0,10 m | 0,00676 m³ | 4,30 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 4 | 0,53 m | 0,27 m | 0,23 m | 0,03291 m³ | 18,60 kg | 
| PALLET | 64 | - | - | - | - | - | 
SIG58/5 - 500 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 20,97 kg | 
| PCS | 1 | 0,50 m | 0,25 m | 0,45 m | 0,05625 m³ | 20,97 kg | 
| INNER | 1 | 0,26 m | 0,27 m | 0,47 m | 0,03299 m³ | 21,50 kg | 
| MASTER | 2 | 0,50 m | 0,28 m | 0,54 m | 0,07560 m³ | 45,70 kg | 
| PALLET | 8 | - | - | - | - | 20,97 kg | 
 
                    SIG58/1
100 meter
EAN: 5414795006386
 
                     
        