PROMO6H-PHC2522
Sample pack PHC2522
1 meter sample pack of the PHC2522. The PHC2522 is a hybrid power / signal / network cable which consists of 3 x 2,5mm² power section, 2 x signal and 2 x CAT 7 LAN cable. This is the most flexible cable in terms of connectivity as the 2 signal and the 2 LAN cables can be used for the most different cases, while the 3 x 2.5mm² cables provides power to all equipment. All sections have a separate jacket which makes it easy to split out the cables at the end.
| Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| null | ||||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Outer jacket | Material | PVC 20.9 mm (Ø) | ||
| Colours | Black | |||
| Inner jacket | Material | PVC 10 mm (Ø) | ||
| PVC 6.3 mm (Ø) | ||||
| PVC 5 mm (Ø) | ||||
| Inner conductor | Power | Insulation | Material | PVC 3.7 mm (Ø) |
| Audio | Insulation | Material | FPE 1.55 mm (Ø) | |
| Colours | Red / Blue | |||
| Shielding | Drain wire | TC 7 x 0.2 mm (Ø) (OFC) | ||
| Data | Insulation | Material | FPE 1.55 mm (Ø) | |
| Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |||
| Power | Insulation | Colours | Blue / Brown / Yellow & Green | |
| Data | Material | BC 1 x 0.13 mm (Ø) (OFC) | ||
| Power | Material | BC 48 x 0.25 mm (Ø) (OFC) | ||
| Data | Section | 0.00020 “² | ||
| Power | Section | 0.0039 “² | ||
| Audio | Material | TC 7 x 0.2 mm (Ø) (OFC) | ||
| Section | 0.00034 “² | |||
| Data | American Wire Gauge | 26 AWG | ||
| Power | American Wire Gauge | 13 AWG | ||
| Audio | American Wire Gauge | 24 AWG | ||
| Power | Number of conductors | 3 | ||
| Data | Number of conductors | 8 (4 pairs) | ||
| Audio | Number of conductors | 2 | ||
| Electrical Characteristics | ||||
|---|---|---|---|---|
| Max. conductor | DC resistance | 85 (Ω / Km) | ||
| 148 (Ω / Km) | ||||
| 7.98 (Ω / Km) | ||||
| Max. operation voltage | Power | 500 V | ||
| Characteristic impedance | 110 Ω ± Ω | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheet| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,52 kg |
| PCS | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,57 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |