PRA902
XLR male - XLR female - HighFlex™
Highlights
- 24 AWG thin and dense stranded conductors
- Highflex™ solid & flexible jacket
- 0.24 " (Ø) outer diameter
- Oxygen free copper
- 60 mm transparent shrink sleeve
- Silver contacts, black metal XLR housing
- null
The PRA902 is a high-quality microphone cable constructed using the highly flexible PMI224 cable and fitted with Neutrik NC3MXX-BAG and NC3FXX-BAG (Silver contacts, black metal XLR housing) connectors. This cable was made more rigid, which allows you to effortlessly roll it up, even at longer lengths. The 24 AWG (0.22 mm²) thin & dense stranded bare copper conductors are surrounded by a high coverage braided shielding. In combination with the thick and soft PVC outer jacket, this provides a flexible but solid feel. The high-purity copper, high-coverage shielding and low capacitance guarantee an optimal signal transmission. The attached shrink sleeve allows custom labeling for easy identification. It comes in different lengths from 5 meters to 20 meters, providing solutions for all applications.
Components
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Type of cable | 24 AWG Microphone cable | |||
Inner conductor | Material | BC 12 x 0.15 mm (Ø) (OFC) | ||
Section | 0.00034 “² | |||
Number of conductors | 2 | |||
Conductor twisting | Yes | |||
Insulation | Material | PE 1.5 mm (Ø) | ||
Colours | White / Red | |||
Shielding | Braiding | BC 16 x 5 x 0.10 mm (Ø) (OFC) | ||
Filling | Cotton Yarn | |||
Outer jacket | Material | Highflex PVC 6.2 mm (Ø) | ||
Colours | Black | |||
Connection type | XLR- Male to XLR- Female |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | - 68 °F till + 158 °F | ||
Mobile installation | - 41 °F till + 158 °F |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
PRA902/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,17 m | 0,17 m | 0,02 m | 0,00058 m³ | 0,13 kg |
PCS | 1 | 0,17 m | 0,17 m | 0,02 m | 0,00058 m³ | 0,14 kg |
INNER | 10 | 0,16 m | 0,30 m | 0,16 m | 0,00768 m³ | 1,47 kg |
MASTER | 50 | 0,58 m | 0,38 m | 0,21 m | 0,04628 m³ | 8,26 kg |
PRA902/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,15 m | 0,03 m | 0,00090 m³ | 0,20 kg |
PCS | 1 | 0,20 m | 0,15 m | 0,03 m | 0,00090 m³ | 0,22 kg |
INNER | 10 | 0,18 m | 0,30 m | 0,18 m | 0,00972 m³ | 2,13 kg |
MASTER | 50 | 0,58 m | 0,38 m | 0,21 m | 0,04628 m³ | 11,53 kg |
PRA902/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,24 m | 0,19 m | 0,03 m | 0,00137 m³ | 0,30 kg |
PCS | 1 | 0,24 m | 0,19 m | 0,03 m | 0,00137 m³ | 0,32 kg |
INNER | 10 | 0,25 m | 0,35 m | 0,20 m | 0,01750 m³ | 3,07 kg |
MASTER | 50 | 0,58 m | 0,38 m | 0,22 m | 0,04849 m³ | 16,28 kg |
PRA902/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,19 m | 0,03 m | 0,00131 m³ | 0,54 kg |
PCS | 1 | 0,23 m | 0,19 m | 0,03 m | 0,00131 m³ | 0,55 kg |
INNER | 5 | 0,20 m | 0,30 m | 0,25 m | 0,01500 m³ | 2,75 kg |
MASTER | 25 | 0,58 m | 0,40 m | 0,21 m | 0,04872 m³ | 14,33 kg |
PRA902/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,03 m | 0,00108 m³ | 0,78 kg |
PCS | 1 | 0,39 m | 0,19 m | 0,03 m | 0,00221 m³ | 0,79 kg |
INNER | 6 | 0,25 m | 0,25 m | 0,20 m | 0,01250 m³ | 4,75 kg |
MASTER | 24 | 0,58 m | 0,40 m | 0,22 m | 0,05104 m³ | 19,88 kg |
PRA902/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,19 m | 0,03 m | 0,00114 m³ | 1,04 kg |
PCS | 1 | 0,20 m | 0,19 m | 0,03 m | 0,00114 m³ | 1,05 kg |
INNER | 5 | 0,20 m | 0,26 m | 0,23 m | 0,01196 m³ | 5,14 kg |
MASTER | 20 | 0,58 m | 0,43 m | 0,24 m | 0,05986 m³ | 21,60 kg |