PLS825
Loudspeaker cable - 8 x 2.5 mm² - 13 AWG - HighFlex™
Highlights
- Highflex™ solid & flexible jacket
- 2.5 mm² (13 AWG) thin and dense stranded conductors
- 8 conductors for 4-channel loudspeaker connection
Inner Conductors
 
                            | Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Type of cable | 8-core loudspeaker cable | |||
| Inner conductor | Material | BC 50 x 0.242 mm (Ø) (OFC) | ||
| Section | 0.0039 “² | |||
| Insulation | Material | PVC 3 mm (Ø) | ||
| Colours | Black / White / Grey / Red / Green / Blue / Yellow / Orange | |||
| Number of conductors | 8 | |||
| American Wire Gauge | 13 AWG | |||
| Outer jacket | Material | NBR 13.3 mm (Ø) | ||
| Colours | Black | |||
| Mechanical Characteristics | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | - 59 °F till + 158 °F | ||
| Mobile installation | - 41 °F till + 158 °F | |||
| Bending radius | Fixed installation | 5 x outer diameter | ||
| Mobile installation | 10 x outer diameter | |||
| Electrical Characteristics | ||||
|---|---|---|---|---|
| Lead resistance | 0.8 Ω / 100 m | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetPLS825/1 - 100 m wooden reel
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 32,00 kg | 
| PCS | 1 | 0,50 m | 0,50 m | 0,32 m | 0,08000 m³ | 34,62 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 1 | - | - | - | - | - | 
 
                     
        