PHC2522
2 x Balanced signal / DMX-AES, 2 x CAT7 S/FTP & 3G2.5 Power cable
Highlights
- null
- null
- null
- null
- null
The PHC2522 is a hybrid power / signal / network cable which consists of 3 x 2,5mm² power section, 2 x signal and 2 x CAT 7 LAN cable. This is the most flexible cable in terms of connectivity as the 2 signal and the 2 LAN cables can be used for the most different cases, while the 3 x 2.5mm² cables provides power to all equipment. All sections have a separate jacket which makes it easy to split out the cables at the end.
Components
-
CableType: HCT70S - CAT7 S/FTP networking cable
-
CableType: HMX224 - 24 AWG Balanced signal / DMX-AES cable
-
CableType: HPC3G2.5 - 3G2.5 3 x 2.5 mm² PVC power cable
| Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Components | 2 x HCT70S | |||
| 2 x HMX224 | ||||
| 1 x HPC3G2.5 | ||||
| Outer jacket | Material | Highflex PVC 20.9 mm (Ø) | ||
| Colours | Black | |||
| Type of cable | 2 x Balanced signal / DMX-AES 110 Ω & 2 x CAT7 S/FTP Networking & 3G2.5 Power cable | |||
| Filling | Non-woven (PET/PA) tape | |||
| Standards and regulations | ||||
|---|---|---|---|---|
| RoHS2 compliant | According EU Directive 2011/65/EU | |||
| Reach compliant | According EC 1907/2006 | |||
| Flammability test | According EN 60332-1-2 | |||
| Mechanical Characteristics | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | - 59 °F till + 158 °F | ||
| Mobile installation | - 41 °F till + 167 °F | |||
| Bending radius | Fixed installation | 8 x outer diameter | ||
| Mobile installation | 10 x outer diameter | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetPHC2522/1 - 100 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 54,80 kg |
| PCS | 1 | 0,60 m | 0,60 m | 0,30 m | 0,10800 m³ | 59,80 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
PHC2522/3 - 300 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 164,40 kg |
| PCS | 1 | 0,80 m | 0,80 m | 0,50 m | 0,32000 m³ | 177,90 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
PHC2522/1
100 meter
EAN: 5414795044586


