MC105
Balanced microphone cable - flex 2 x 0.125 mm² - 26 AWG
Highlights
- Flexible PVC jacket
- 26 AWG stranded conductors
- Spiral shielding
- Compact construction
The MC105 microphone cable is a very compact cable for indoor and outdoor applications. The cable consists of a flexible PVC jacket and has an O.D. of 3.5 mm. Two insulated and twisted conductors are provided inside the cable. The durable shielding gives an excellent protection against interference of all kinds such as electromagnetic fields produced by dimmers, electric motors or power cables. The MC105, which is available in black, grey or white, can be used in fixed installations or for internal wiring of audiorack systems where compact cabling is needed.
Inner Conductors
Shielding
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Insulation | Material | LDPE 1 mm (Ø) | |
Colours | White / Red | |||
Shielding | Spiral | BC 32 x 0.12 mm (Ø) (OFC) | ||
Outer jacket | Material | Flexible PVC 3.5 mm (Ø) | ||
Colours | Black | |||
White | ||||
Grey | ||||
Type of cable | 26 AWG Microphone cable | |||
Inner conductor | Material | BC 7 x 0.15 mm (Ø) (OFC) | ||
Section | 0.00019 “² | |||
Number of conductors | 2 | |||
2 |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | - 104 °F till + 176 °F | ||
Mobile installation | - 496.40 °F till + 158 °F | |||
Bending radius | Fixed installation | 6 x outer diameter | ||
Mobile installation | 8 x outer diameter |
Electrical Characteristics | ||||
---|---|---|---|---|
Capacitance | Cond/Shield | 59 pF / m @ 1 MHz | ||
Cond/Cond | 90 pF / m @ 1 MHz | |||
Characteristic impedance | 95 Ω ± 1 Ω |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
MC105G/1 - 100 meter, grey
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,86 kg |
PCS | 1 | 0,26 m | 0,26 m | 0,06 m | 0,00358 m³ | 2,07 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,27 m | 0,27 m | 0,24 m | 0,01750 m³ | 8,77 kg |
MC105W/1 - 100 meter, white
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,26 m | 0,26 m | 0,06 m | 0,00406 m³ | 1,86 kg |
PCS | 1 | 0,26 m | 0,26 m | 0,06 m | 0,00406 m³ | 2,02 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,27 m | 0,27 m | 0,24 m | 0,01750 m³ | 8,63 kg |
MC105B/1 - 100 meter, black
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,26 m | 0,26 m | 0,06 m | 0,00406 m³ | 1,66 kg |
PCS | 1 | 0,26 m | 0,26 m | 0,06 m | 0,00406 m³ | 2,03 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,27 m | 0,27 m | 0,23 m | 0,01677 m³ | 8,83 kg |
PALLET | 96 | 1,20 m | 0,80 m | - | - | - |