KYRA24
Design column speaker 24 x 2"
Highlights
- Multi-functional wall bracket allowing swiveling and down-tilting
- Slimline aluminum design
- 24 x 2" high-quality broadband speakers
Applications
- Education
- null
- Houses of worship
- Events
The KYRA24 design column speaker consists of 24 x 2” high-quality aluminum cone full-range drivers, delivering extraordinary clarity and detailed sound. The overall continuous power handling reaches 240 Watt and the beamwidth of 174° x 7° (-6 dB avg 1 kHz - 4 kHz)* makes it the perfect match for acoustically difficult venues, reducing echo and microphone feedback which optimizes the speech intelligibility in reverberant venues.
The overall impedance of the speaker measures 4Ω, allowing it to be implemented in any low impedance audio system.
*Given dispersion values are the average beamwidth within the 1 kHz – 4 kHz frequency range (-6 dB - 1/3 oct), which are critical for the speech intelligibility in the main application field of these loudspeakers.
System specifications | ||||
---|---|---|---|---|
Speaker type | Broadband column | |||
Peak power handling | 960 W | |||
Program power handling | 480 W | |||
RMS/AES power handling | 240 W | |||
Impedance | 4 Ω | |||
Sensitivity (1W/1m) | 92 dB | |||
Sound Pressure (Max. W/1m) | 113 dB | |||
Frequency | Range (-10 dB) | 120 Hz - 20 kHz | ||
Response (± 3 dB) | 150 Hz - 20 kHz | |||
Drivers | 24 x 2” | |||
Ingress Protection rating | IP3x | |||
Dispersion | Horizontal | 174° (-6 dB avg 1 kHz - 4 kHz) | ||
Vertical | 7° (-6 dB avg 1 kHz - 4 kHz) | |||
Incline angle | Bottom | 13° | ||
Left | 42° | |||
Right | 42° | |||
Temperature | Operating | -4 - 122 °F |
Product Features | ||||
---|---|---|---|---|
Front finish | Steel grill | |||
Construction | Aluminium with plastic side covers | |||
Dimensions | 2.76 x 78.98 x 3.98 " (W x H x D) | |||
Colours | Black (KYRA24/B - RAL9005) | |||
White (KYRA24/W - RAL9003) | ||||
Accessories | Included | 2-way Revolving mounting bracket | ||
1 x 3-pin Euro Terminal Block Input connectors |
Product | Unit of measure | Quantity | |
---|---|---|---|
AU020010032 - MET SPEAKER MOUNTING BRACKET SET (WALL PART+SPEAKER PART+COVER) FOR KYRA24 (INDOOR) - BLACK | PCS | 1 | |
AU200208111 - SPK 2" FOR KYRA6/12/24 8 OHM ALU CONE INDOOR | PCS | 24 | |
AU020000026 - PLA COVER FOR GIAX/KYRA24 BRACKET BLACK | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Manuals
Technical drawings
Certificates
Acoustical data
KYRA24/B - Black version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,11 m | 0,08 m | 2,01 m | 0,01769 m³ | 7,68 kg |
PCS | 1 | 0,17 m | 0,19 m | 2,05 m | 0,06622 m³ | 9,70 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 16 | 1,20 m | 0,80 m | - | - | - |
KYRA24/W - White version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,07 m | 0,10 m | 2,01 m | 0,01407 m³ | 7,68 kg |
PCS | 1 | 0,17 m | 0,19 m | 2,05 m | 0,06622 m³ | 9,77 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 16 | 1,20 m | 0,80 m | - | - | - |