KYRA12_O
Outdoor design column speaker 12 x 2"
Highlights
- IP55 Ingress protection
 - AWX5™ waterproof connector
 - Multi-functional wall bracket allowing swiveling and down-tilting
 - Slimline aluminum design
 - 12 x 2" high-quality broadband speakers
 - null
 
Applications
- Education
 - null
 - Houses of worship
 - Events
 
The KYRA12 design column speaker consists of 12 x 2” high-quality aluminum cone full-range drivers, delivering extraordinary clarity and detailed sound. The overall continuous power handling reaches 120 Watt and the beamwidth of 174° x 9° (-6 dB avg 1 kHz - 4 kHz)* makes it the perfect match for acoustically difficult venues, reducing echo and microphone feedback which optimizes the speech intelligibility in reverberant venues
A multi-tapping line transformer allows it to be connected to 70V/100V public address systems with different power taps for 40W, 20W and 10W and/or low impedance (12Ω) systems.**
To guarantee the optimal performance and long term reliability in outdoor circumstances, various specific features are provided. The connection of the loudspeaker is performed using a waterproof rotatable AWX-5 connector whereby the desired power tap can be selected depending on the rotation of the connector. Secondly, the 12 drivers receive a special coating to protect them from the elements while an acoustically transparent and water-repellent cloth driver keeps penetrating water at a safe distance.
Further added reliability is achieved by using an aluminum front grill and a stainless steel mounting bracket. Together, these improvements result in a weatherproof IP55 column speaker of exceptional quality and design!
*Given dispersion values are the average beamwidth within the 1 kHz – 4 kHz frequency range (-6 dB - 1/3 oct), which are critical for the speech intelligibility in the main application field of these loudspeakers.
**Due to an optimized calibration, the KYRA12, compared to its predecessor the AXIR, will have a standard low impedance of 12 ohms instead of 6 ohms.
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | Broadband column | |||
| Peak power handling | 480 W | |||
| Program power handling | 240 W | |||
| Continuous power (AES) | 120 W | |||
| Impedance | 12 Ω | |||
| Sensitivity (1W/1m) | 92 dB | |||
| Sound Pressure (Max. W/1m) | 113 dB | |||
| Frequency | Range (-10 dB) | 120 Hz - 20 kHz | ||
| Drivers | 12 x 2” | |||
| Line Transformer Tappings | 1 | 40 W - 125 Ω (70V) | ||
| 2 | 250 Ω - 100 V / 40 W - 70 V / 20 W | |||
| 3 | 500 Ω - 100 V / 20 W - 70 V / 10 W | |||
| Ingress Protection rating | IP55 | |||
| Temperature | Operating | -4 - 122 °F | ||
| Connectors | Waterproof AWX-5 connector | |||
| Dispersion | Horizontal | 174° (-6 dB avg 1 kHz - 4 kHz) | ||
| Vertical | 9° (-6 dB avg 1 kHz - 4 kHz) | |||
| Incline angle | Bottom | 13° | ||
| Left | 42° | |||
| Right | 42° | |||
| Product Features | ||||
|---|---|---|---|---|
| Front finish | Aluminium grill | |||
| Construction | Aluminium with plastic side covers | |||
| Dimensions | 2.76 x 39.61 x 3.98 " (W x H x D) | |||
| Colours | Black (KYRA12/OB - RAL9005) | |||
| White (KYRA12/OW - RAL9003) | ||||
| Accessories | Included | 2-way Revolving mounting bracket | ||
| 5-pin AWX5 connection cable | ||||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Manuals
Technical drawings
Acoustical data
Declarations of conformity
KYRA12/OB - Outdoor black version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,70 m | 0,11 m | 1,01 m | 0,07777 m³ | 3,61 kg | 
| PCS | 1 | 0,18 m | 0,20 m | 1,04 m | 0,03744 m³ | 5,10 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 4 | 1,07 m | 0,38 m | 0,43 m | 0,17484 m³ | 22,24 kg | 
| PALLET | 24 | - | - | - | - | - | 
KYRA12/OW - Outdoor white version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,07 m | 0,10 m | 1,01 m | 0,00707 m³ | 4,01 kg | 
| PCS | 1 | 0,18 m | 0,19 m | 1,05 m | 0,03591 m³ | 5,16 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 4 | 1,07 m | 0,38 m | 0,43 m | 0,17484 m³ | 22,55 kg | 
| PALLET | 24 | - | - | - | - | - | 
                    KYRA12/OB
Outdoor black version
EAN: 5414795044852
                    
        

