GLI06
Front grill for CALI6 series with cloth & outdoor treatment
The GLI series are optionally available front grills with TwistFix™ technology for the CALI loudspeaker series. The GLI grills fit the CALI6 speakers and are available in 3 versions: black (/B), white (/W) and paintable (/P).
The TwistFix™ system assembles the speakers’ grill through twisting. A bayonet-type locking with lips on the grill side gets fixed through insertion to slots on the speakers housing and giving it a partial turn. This system guarantees lifetime stable mounting while fixation can be done in record-breaking time.
For outdoor protection, these steel speaker grills are electroplated.
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 9.53 " (Ø) | |||
| Front finish | null | |||
| Electroplated steel grill | ||||
| Weight | 0.31 lb | |||
| Colours | Black (RAL9005) (GLI06/OB) | |||
| White (RAL9003) (GLI06/OW) | ||||
| White (RAL9016) (GLI06I/OW) | ||||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetGLI06/OB - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,24 m | 0,24 m | 0,01 m | 0,00058 m³ | 0,14 kg |
| PCS | 1 | 0,29 m | 0,29 m | 0,02 m | 0,00168 m³ | 0,22 kg |
| INNER | 1 | - | - | - | - | 0,14 kg |
| MASTER | 50 | 0,40 m | 0,60 m | 0,31 m | 0,07440 m³ | 11,54 kg |
GLI06/OP - Paintable version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,24 m | 0,24 m | 0,01 m | 0,00058 m³ | 0,14 kg |
| PCS | 1 | 0,29 m | 0,29 m | 0,02 m | 0,00168 m³ | 0,22 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 50 | 0,40 m | 0,60 m | 0,31 m | 0,07440 m³ | 11,65 kg |
GLI06/OW - White version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,24 m | 0,24 m | 0,01 m | 0,00058 m³ | 0,14 kg |
| PCS | 1 | 0,29 m | 0,29 m | 0,02 m | 0,00168 m³ | 0,24 kg |
| MASTER | 50 | 0,40 m | 0,60 m | 0,31 m | 0,07440 m³ | 11,88 kg |
GLI06I/OW - White version (RAL9016)
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,24 m | 0,24 m | 0,01 m | 0,00058 m³ | 0,15 kg |
| PCS | 1 | 0,29 m | 0,29 m | 0,02 m | 0,00168 m³ | 0,23 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 50 | 0,60 m | 0,40 m | 0,33 m | 0,07920 m³ | 12,66 kg |
GLI06/OB
Black version
EAN: 5414795044166
GLI06/OP
Paintable version
EAN: 5414795044173
GLI06/OW
White version
EAN: 5414795044180

