FX1.18
High-output bass cabinet 18"
Highlights
- High quality 18 mm plywood
- Integrated carry handles
- 18” Horn loaded subwoofer cabinet
- Integrated metal rigging frame
- DuraCoat™ texture paintwork
Applications
- null
- Clubs
- Education
- null
- Events
The FX series is a unique and versatile speaker system series. When you combine the FX1.18 bass cabinet with the FX3.15 3-way active speaker cabinet, this truly modular system can be scaled and adapted for every application where a powerful system with a high clarity and sound quality is required. The compact enclosures are provided with durable and scratch resistant DuraCoat textured paintwork and are fitted with eight carry handles allowing easy carriage and handling of the system. The integrated metal rigging frame allows easy and secure rigging, allowing multiple cabinets to be rigged together The FX1.18 is a high-output, horn-loaded single 18” bass cabinet which is designed as a part of the unique and versatile FX series system. This horn loaded subwoofer cabinet includes an 18” woofer, achieving an RMS power handling of 800 Watt with a maximum power of 1600 Watt. The sensitivity of 102 dB and maximum sound pressure level of 131 dB in combination with the flat frequency response from 37 Hz to 130 Hz ensures a tight, up-front, low frequency reinforcement with attack and definition. The connections are performed using two 4-pin speaker connectors, allowing linkthrough when multiple identical speakers are used in the same system.
System specifications | ||||
---|---|---|---|---|
Speaker type | 18” Horn loaded subwoofer cabinet | |||
Peak power handling | 3200 W | |||
Program power handling | 1600 W | |||
Continuous power (AES) | 800 W | |||
Impedance | 8 Ω | |||
Sensitivity (1W/1m) | 102 dB | |||
Sound Pressure (Max. W/1m) | 131 dB | |||
Frequency | Response (± 3 dB) | 37 Hz - 130 Hz | ||
Range (-10 dB) | 33 Hz - 130 Hz | |||
Crossover | Type | Active driven system | ||
Connectors | 2 x 4-pin Speakon compatible connector (Allowing linkthrough) | |||
Drivers | 18” ferrite |
Product Features | ||||
---|---|---|---|---|
Dimensions | 28.11 x 23.62 x 31.50 " (W x H x D) | |||
Weight | 139.55 lb | |||
Construction | 0.71 " solid plywood with DuraCoat™ scratch resistant coating | |||
Mounting & handling | Carry handles | 8 Integrated carry handles | ||
Rigging | Integrated metal rigging frame |
Product | Unit of measure | Quantity | |
---|---|---|---|
AU201808004 - SPK WOOFER 18" FOR FX1.18 - 8 OHM | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Technical drawings
Certificates
Acoustical data
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,80 m | 0,60 m | 0,71 m | 0,34272 m³ | 67,30 kg |
PCS | 1 | 0,87 m | 0,78 m | 0,68 m | 0,46145 m³ | 73,00 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 2 | - | - | - | - | 126,60 kg |
