FBS125
Fiber optic cable - st/pc - st/pc - LSHF
Highlights
- LSHF jacket
- Duplex multimode 62.5/125µm fiber
- ST/PC connectors fitted
- 3 x 6 mm (Ø) outer diameter
- TIA/EIA-568B.3 & Bellcore GR-409 compliant
This cable is suited for all applications requiring a duplex fiber connection using ST/PC connectors. Such as when linking two AUDAC R2's or M2’s through fiber interconnection. Use a PROCAB FBS125/C coupler to connect two FBS125 cables for even longer fiber links. This cable features a LSHF (low smoke halogen free) outer jacket.
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
FBS125/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,16 m | 0,16 m | 0,03 m | 0,00077 m³ | 0,10 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 1 | - | - | - | - | 0,03 kg |
FBS125/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,18 m | 0,18 m | 0,03 m | 0,00097 m³ | 0,16 kg |
INNER | 1 | - | - | - | - | 0,09 kg |
MASTER | 1 | - | - | - | - | 0,09 kg |
FBS125/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,20 m | 0,20 m | 0,04 m | 0,00160 m³ | 0,22 kg |
INNER | 1 | - | - | - | - | 0,17 kg |
MASTER | 1 | - | - | - | - | 0,17 kg |
FBS125/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,18 m | 0,18 m | 0,05 m | 0,00162 m³ | 0,32 kg |
INNER | 1 | - | - | - | - | 0,32 kg |
MASTER | 1 | - | - | - | - | 0,32 kg |
FBS125/30 - 30 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,19 m | 0,19 m | 0,06 m | 0,00217 m³ | 0,42 kg |
INNER | 1 | - | - | - | - | 0,33 kg |
MASTER | 1 | - | - | - | - | 0,33 kg |
FBS125/40 - 40 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,20 m | 0,20 m | 0,07 m | 0,00280 m³ | 0,60 kg |
INNER | 1 | - | - | - | - | 0,60 kg |
MASTER | 1 | - | - | - | - | 0,60 kg |
FBS125/50 - 50 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,21 m | 0,21 m | 0,06 m | 0,00265 m³ | 0,74 kg |
INNER | 1 | - | - | - | - | 0,74 kg |
MASTER | 1 | - | - | - | - | 0,74 kg |
FBS125/60 - 60 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,21 m | 0,21 m | 0,07 m | 0,00309 m³ | 0,84 kg |
INNER | 1 | - | - | - | - | 0,73 kg |
MASTER | 1 | - | - | - | - | 0,73 kg |
FBS125/90 - 90 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | 0,24 m | 0,24 m | 0,09 m | 0,00518 m³ | 1,29 kg |
INNER | 1 | - | - | - | - | 1,29 kg |
MASTER | 1 | - | - | - | - | 1,29 kg |