CSF506
Ceiling speaker with fire dome 100V
Highlights
- Multi-tapping 100V line transformer
- 5" full range driver
- Steel front grill with flame retardant materials
- Steel fire protection dome
Applications
- null
- Retail
- Hotels
- null
The CSF506/W is a fire-protected ceiling speaker with a 5" cone, capable of producing a power of 6 Watt. It ensures a good reproduction of speech and background music. It is fitted with a 100V line transformer with power taps for 6 Watt and 3 Watt to be used in large 100V PA systems. The speaker is equipped with a special steel fire protection dome fitted around the speaker and a steel front grill with flame-retardant materials. The MK2 version is painted in RAL9016, to harmonize the AUDAC ceiling speaker range we decided to bring out the CSF506/W variant in RAL9010.
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | Broadband | |||
| Peak power handling | 20 W | |||
| Program power handling | 10 W | |||
| Continuous power (AES) | 6 W | |||
| Line Transformer Tappings | 1 | null | ||
| 2 | null | |||
| Impedance | 8 Ω | |||
| Frequency | Response (± 3 dB) | 90 Hz - 18 kHz | ||
| Sound Pressure (Max. W/1m) | 90 dB | |||
| Drivers | 5” | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 7.087 x 5 " (Ø x D) | |||
| Cut-out measurement | 6.30 " (Ø) | |||
| Weight | 2.87 lb | |||
| Construction | Steel fire protection dome | |||
| Front finish | Steel with flame retardant materials | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Manuals
Technical drawings
Certificates
Declarations of conformity
CSF506/W - White version - RAL9010
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,18 m | 0,18 m | 0,14 m | 0,00454 m³ | 1,46 kg |
| PCS | 1 | 0,19 m | 0,19 m | 0,16 m | 0,00578 m³ | 1,62 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 10 | 0,96 m | 0,39 m | 0,18 m | 0,06739 m³ | 17,14 kg |
CSF506/W
White version - RAL9010
EAN: 5414795039124
