CMX422-CCA
DMX-512 cable - 4 x 0.34 mm² - 22 AWG - EN50399 CPR Euroclass Cca-s1a,d1,a1
Highlights
- EN50399 CPR Euroclass Cca-s1a,d1,a1
- 22 AWG (0.34 mm²) thin and dense stranded conductors
- Class 5 IEC 60228 compliant
The CMX422-Cca series are 4-core 110 Ohm DMX-512 Digital signal cables compliant to the Cca standards of the Construction Product Regulation (CPR) regarding fire and flammability resistance in fixed installations, minimizing toxic smokes and providing optimal resistance to spreading fire.
In addition to its outstanding fire properties, the outer jacket of the cabling is smooth and durable for easy installation and pulling. The stranding keeps the cable flexible and easy to handle. The cable can be used in both indoor and outdoor or in humid environments.
More information about CPR compliant cables? Click here
Inner Conductors
Shielding
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Type of cable | 110 Ω DMX-512 cable | |||
EN50399 CPR Euroclass | Cca-s1a,d1,a1 | |||
Inner conductor | Material | TC 7 x 0.25 mm (Ø) (OFC) | ||
Insulation | Colours | Black / White / Red / Yellow | ||
Material | 0.067 | |||
Shielding | Aluminium foil | null | ||
Braiding | TC 16 x 5 x 0.12 mm (Ø) (OFC) | |||
Braiding coverage | 64 % | |||
Outer jacket | Material | Polyolefin 7.0 mm (Ø) | ||
Colours | Black | |||
Inner conductor | Section | 0.00053 “² | ||
American Wire Gauge | 22 AWG | |||
Number of conductors | 4 | |||
Conductor twisting | Yes |
Standards and regulations | ||||
---|---|---|---|---|
RoHS2 compliant | According EU Directive 2011/65/EU | |||
Reach compliant | According EC 1907/2006 | |||
CPR Euroclass | Cca-s1a,d1,a1 | |||
Flammability test | According EN 60332-1-2 | |||
Indoor / outdoor | UV resistant (UL1581, UVA, 720 h) | |||
Smoke emissions | According IEC 61034 | |||
Zero halogen compounds | According EN 50267-2-1 | |||
IEC 60754 |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Mobile installation | - 41 °F till + 176 °F | ||
Fixed installation | - 59 °F till + 176 °F | |||
Bending radius | Mobile installation | 15 x outer diameter | ||
Fixed installation | 15 x outer diameter |
Electrical Characteristics | ||||
---|---|---|---|---|
Resistance | Insulation | >500 M Ω / km | ||
Inductance | Cond/Cond | 0.792 nH / m @ 1 (± 10%) MHz | ||
Capacitance | Cond/Cond | 45.28 pF / m @ 1 (± 10%) kHz | ||
Resistance | Conductor | Max. 53 Ω / km @ --°C | ||
Rated voltage | 100 V | |||
Impedance | 10% ± 110 Ω | |||
Max. operation voltage | 250 V |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetDeclarations of conformity
CMX422-CCA/1 - 100 m wooden reel
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,35 m | 0,35 m | 0,21 m | 0,02573 m³ | 6,84 kg |
PCS | 1 | 0,35 m | 0,35 m | 0,21 m | 0,02573 m³ | 6,84 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 1 | - | - | - | - | - |
CMX422-CCA/3 - 300 m wooden reel
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,40 m | 0,40 m | 0,32 m | 0,05120 m³ | 20,22 kg |
PCS | 1 | 0,40 m | 0,40 m | 0,32 m | 0,05120 m³ | 21,72 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 1 | - | - | - | - | - |