CMX222-CCA
DMX-AES cable – 2 x 0.34 mm² - 22 AWG - EN50399 CPR Euroclass Cca-s1a,d1,a1
Highlights
- 22 AWG (0.34 mm²) thin and dense stranded conductors
- EN50399 CPR Euroclass Cca-s1a,d1,a1
- Class 5 IEC 60228 compliant
The CMX222-Cca series are 2-core 110 Ohm DMX-AES Digital signal cables compliant to the Cca standards of the Construction Product Regulation (CPR) regarding fire and flammability resistance in fixed installations, minimizing toxic smokes and providing optimal resistance to spreading fire.
In addition to its outstanding fire properties, the outer jacket of the cabling is smooth and durable for easy installation and pulling. The stranding keeps the cable flexible and easy to handle. The cable can be used in both indoor and outdoor or in humid environments.
More information about CPR compliant cables? Click here
Inner Conductors
Shielding
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
EN50399 CPR Euroclass | Cca-s1a,d1,a1 | |||
Inner conductor | Insulation | Colours | White / Red | |
Material | 0.079 | |||
Shielding | Aluminium foil | null | ||
Braiding | TC 16 x 5 x 0.12 mm (Ø) (OFC) | |||
Braiding coverage | 70 % | |||
Outer jacket | Material | Polyolefin 5.8 mm (Ø) | ||
Colours | Black | |||
Type of cable | 110 Ω DMX-AES cable | |||
Inner conductor | Material | TC 7 x 0.25 mm (Ø) (OFC) | ||
Section | 0.00053 “² | |||
American Wire Gauge | 22 AWG | |||
Number of conductors | 2 | |||
Conductor twisting | Yes |
Standards and regulations | ||||
---|---|---|---|---|
RoHS2 compliant | According EU Directive 2011/65/EU | |||
Reach compliant | According EC 1907/2006 | |||
CPR Euroclass | Cca-s1a,d1,a1 | |||
Flammability test | According EN 60332-1-2 | |||
Indoor / outdoor | UV resistant (UL1581, UVA, 720 h) | |||
Smoke emissions | According IEC 61034 | |||
Zero halogen compounds | According EN 50267-2-1 | |||
IEC 60754 |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Mobile installation | - 41 °F till + 176 °F | ||
Fixed installation | - 59 °F till + 176 °F | |||
Bending radius | Fixed installation | 15 x outer diameter | ||
Mobile installation | 15 x outer diameter |
Electrical Characteristics | ||||
---|---|---|---|---|
Resistance | Insulation | > 500 M Ω / km | ||
Inductance | Cond/Cond | 0.923 nH / m @ 1 (± 10%) MHz | ||
Capacitance | Cond/Cond | 38.88 pF / m @ 1 (± 10%) kHz | ||
Resistance | Conductor | Max. 53 Ω / km @ --°C | ||
Rated voltage | 100 V | |||
Impedance | 10% ± 100 Ω | |||
Max. operation voltage | 250 V |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetDeclarations of conformity
CMX222-CCA/1 - 100 m wooden reel
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,29 m | 0,29 m | 0,15 m | 0,01262 m³ | 4,25 kg |
PCS | 1 | 0,29 m | 0,29 m | 0,15 m | 0,01262 m³ | 4,25 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,60 m | 0,31 m | 0,32 m | 0,05952 m³ | 17,94 kg |
PALLET | 1 | - | - | - | - | - |
CMX222-CCA/3 - 300 m wooden reel
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,40 m | 0,40 m | 0,32 m | 0,05120 m³ | 14,87 kg |
PCS | 1 | 0,40 m | 0,40 m | 0,32 m | 0,05120 m³ | 14,87 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 1 | - | - | - | - | - |