CLV215A
HDMI A male - HDMI A male/HDMI D (Micro-HDMI) male - Active optical - Fixed and detachable connector
Highlights
- Resolutions up to ultra HD 4K 2160p (4096 x 2160) 4:4:4 at 60 Hz
- Flexible outer jacket
- HDMI 2.0 compliant
- Fiber optic technology
- Exchangeable connectors
- null
- HDMI ARC up to 50 meter
The CLV215A is an active optical HDMI 2.0 cable aimed for fixed installations. It is able to transmit resolutions up to ultra HD 4K 2160p (4096 x 2160) at 60 Hz with a bandwidth of 18Gbps via OM3 fiber optical fiber technology, eliminating the possibility of electronic interference. The fixed and detachable HDMI connector enables you to easily detach and reattach this connector. This way the cable can be fitted through holes and straight tubes with diameters as small as 25 mm.
The CLV215A comes with a USB A to USB Micro B cable included, which is an accessory only required when the HDMI port on the transmitter side is delivering insufficient voltage (typically required when < 4.8 V) for powering the receiver end. The power is transferred from transmitter end to receiver end over the CLV215A cable.
Most general HDMI sources deliver sufficient voltage making the additional cable unnecessary. However typical applications where it might be required are e.g. streaming media player boxes, which might deliver insufficient voltage over their HDMI output.
Product Features | ||||
---|---|---|---|---|
Series | null | |||
Application | null | |||
Accessories | Included | COP110 | ||
Screwdriver | ||||
Pulling capsule case | ||||
USB power cord (Optional use on RX side) | ||||
Optional | COP140 |
Physical Characteristics | ||||
---|---|---|---|---|
Outer jacket | Colours | Black | ||
Inner conductor | Section | 0.000078 “² | ||
0.00012 “² | ||||
0.00022 “² | ||||
0.00039 “² | ||||
Number of conductors | 12 | |||
Insulation | Material | PE 0.9 mm (Ø) | ||
PE 1 mm (Ø) | ||||
Material | TC 11 x 0.08 mm (Ø) (OFC) | |||
TC 19 x 0.08 mm (Ø) (OFC) | ||||
TC 30 x 0.08 mm (Ø) (OFC) | ||||
TC 41 x 0.08 mm (Ø) (OFC) | ||||
Shielding | Aluminium foil | null | ||
Drain wire | TC 11 x 0.08 mm (Ø) (OFC) | |||
Overall shielding | Aluminium foil | null | ||
Outer jacket | Material | LSHF 4.5 mm (Ø) | ||
Inner conductor | Conductor twisting | Yes | ||
Material | null | |||
Strength test | Bending radius | 0.79 " | ||
Tensile strength test | 55.12 lb | |||
Connector bending test | > 10000 cycles | |||
Connector pull out force | 4.41 lb | |||
Pulling capsule diameter | 0.91 " (recommended conduit ⌀1.26 ") |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | - 32 °F till + 167 °F |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetDeclarations of conformity
CLV215A/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,04 m | 0,00212 m³ | 0,34 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,53 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,55 m | 0,28 m | 0,28 m | 0,04312 m³ | 5,94 kg |
CLV215A/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,42 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,60 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,55 m | 0,28 m | 0,28 m | 0,04312 m³ | 7,10 kg |
CLV215A/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,64 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,81 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,55 m | 0,28 m | 0,28 m | 0,04312 m³ | 8,44 kg |
CLV215A/30 - 30 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,05 m | 0,00265 m³ | 0,89 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,06 m | 0,00375 m³ | 1,03 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,55 m | 0,28 m | 0,28 m | 0,04312 m³ | 11,04 kg |
CLV215A/40 - 40 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,45 kg |
PCS | 1 | 0,28 m | 0,28 m | 0,08 m | 0,00627 m³ | 1,71 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,57 m | 0,40 m | 0,31 m | 0,06955 m³ | 18,16 kg |