CLV115
SVGA male & 3.5 mm Jack male stereo - SVGA male & 3.5 mm Jack male stereo
Highlights
- Integrated stereo audio section
- Flexible PVC jacket
- 28 AWG thin and dense stranded conductors
- 0.30 " (Ø) outer diameter
- Oxygen free copper
- Double Al-foil shielding
CLV115 is a high quality SVGA cable with 5 coaxial conductors carrying the RGBHV signals. A aluminium foil shielding will grant with 100% coverage. EDID and DDC are supported. The connectors are gold plated to ensure maximum connectivity. All pins are connected. On one side, the mini jack cable end is 15 cm (projector side) and on the other side (computer side) the mini jack cable end is 50 cm.
Components
-
CableType: SVGA215 - Audio + Video Cable
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Insulation | Material | FPE 1.55 mm (Ø) | |
Colours | White | |||
Shielding | Aluminium foil | null | ||
Drain wire | BC 7 x 0.12 mm (Ø) (OFC) | |||
Audio | Insulation | Material | PE 7540 0.7 mm (Ø) | |
Colours | Grey / Purple | |||
Shielding | Spiral | CCA 28 x 0.12 mm (Ø) | ||
Overall shielding | Aluminium foil | null | ||
Drain wire | BC 7 x 0.16 mm (Ø) (OFC) | |||
Outer jacket | Material | PVC 7.5 mm (Ø) | ||
Colours | Black | |||
Type of cable | 75 Ω VGA video cable | |||
Inner conductor | Material | BC 7 x 0.12 mm (Ø) (OFC) | ||
Audio | Material | BC 10 x 0.12 mm (Ø) (OFC) | ||
Filling | Cotton Yarn | |||
Inner conductor | American Wire Gauge | 28 AWG | ||
Fitted connectors | SVGA male |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCLV115/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,95 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,10 m | 0,00320 m³ | 1,06 kg |
INNER | 5 | 0,53 m | 0,27 m | 0,18 m | 0,02576 m³ | 5,56 kg |
MASTER | 10 | 0,56 m | 0,28 m | 0,38 m | 0,05958 m³ | 12,06 kg |
CLV115/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,28 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,10 m | 0,00320 m³ | 1,39 kg |
INNER | 5 | 0,53 m | 0,27 m | 0,18 m | 0,02576 m³ | 7,20 kg |
MASTER | 10 | 0,56 m | 0,28 m | 0,38 m | 0,05958 m³ | 15,02 kg |
CLV115/25 - 25 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,57 kg |
PCS | 1 | 0,30 m | 0,35 m | 0,07 m | 0,00735 m³ | 1,60 kg |
INNER | 5 | 0,26 m | 0,26 m | 0,32 m | 0,02081 m³ | 8,38 kg |
MASTER | 10 | 0,50 m | 0,27 m | 0,34 m | 0,04590 m³ | 17,36 kg |
CLV115/30 - 30 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,89 kg |
PCS | 1 | 0,30 m | 0,35 m | 0,08 m | 0,00840 m³ | 1,92 kg |
INNER | 4 | 0,26 m | 0,26 m | 0,32 m | 0,02081 m³ | 8,00 kg |
MASTER | 8 | 0,50 m | 0,27 m | 0,32 m | 0,04320 m³ | 16,62 kg |