CLD953
DMX AES/ EBU cable -XLR male - XLR female
Highlights
- Flexible PVC jacket
- 24 AWG thin and dense stranded conductors
- 0.24 " (Ø) outer diameter
- Oxygen free copper
- Double shielding (Al-foil + Braiding)
The CLD953 is a 110 Ohm DMX-AES/ EBU cable constructed using the DMX32 cable and fitted with 3-pin XLR connectors. The DMX30 is a cable for digital signal transmission with a characteristic impedance of 110 Ohm, consisting of two conductors with a section of 0.23 mm. Surrounded with an Aluminum foil and braiding, ensuring the best shielding of the cable, resulting in an excellent protection against interference of all kinds of electromagnetic fields, produced by dimmers, electric motors, power cables and many other electromagnetic interference sources. The premade cables come in different lengths ranging from 0.5 meters to 20 meters, providing solutions for all applications.
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CLD953/0.5 - 0,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,30 m | 0,00192 m³ | 0,10 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,11 kg |
INNER | 10 | 0,25 m | 0,15 m | 0,10 m | 0,00375 m³ | 1,07 kg |
MASTER | 120 | 0,38 m | 0,36 m | 0,42 m | 0,05746 m³ | 14,21 kg |
CLD953/1 - 1 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,03 m | 0,00019 m³ | 0,14 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,15 kg |
INNER | 10 | 0,24 m | 0,15 m | 0,11 m | 0,00396 m³ | 1,26 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,40 m | 0,05472 m³ | 11,28 kg |
CLD953/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,13 m | 0,08 m | 0,03 m | 0,00031 m³ | 0,13 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,14 kg |
INNER | 10 | 0,35 m | 0,16 m | 0,10 m | 0,00560 m³ | 1,45 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,40 m | 0,05472 m³ | 12,84 kg |
CLD953/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,04 m | 0,00026 m³ | 0,19 kg |
PCS | 1 | 0,17 m | 0,08 m | 0,04 m | 0,00054 m³ | 0,20 kg |
INNER | 10 | 0,16 m | 0,35 m | 0,15 m | 0,00840 m³ | 2,01 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,43 m | 0,05882 m³ | 17,55 kg |
CLD953/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,05 m | 0,00032 m³ | 0,27 kg |
PCS | 1 | 0,17 m | 0,08 m | 0,05 m | 0,00068 m³ | 0,28 kg |
INNER | 10 | 0,25 m | 0,25 m | 0,16 m | 0,00969 m³ | 2,83 kg |
MASTER | 40 | 0,36 m | 0,32 m | 0,30 m | 0,03456 m³ | 11,85 kg |
CLD953/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,16 m | 0,16 m | 0,07 m | 0,00179 m³ | 0,44 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,47 kg |
INNER | 5 | 0,38 m | 0,26 m | 0,19 m | 0,01877 m³ | 2,37 kg |
MASTER | 40 | 0,38 m | 0,36 m | 0,43 m | 0,05882 m³ | 20,45 kg |
CLD953/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,16 m | 0,16 m | 0,07 m | 0,00179 m³ | 0,74 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,76 kg |
INNER | 5 | 0,16 m | 0,16 m | 0,30 m | 0,00768 m³ | 3,37 kg |
MASTER | 20 | 0,39 m | 0,40 m | 0,34 m | 0,05304 m³ | 15,40 kg |
CLD953/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,16 m | 0,10 m | 0,00320 m³ | 0,83 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,10 m | 0,00320 m³ | 0,86 kg |
INNER | 5 | 0,20 m | 0,20 m | 0,36 m | 0,01440 m³ | 4,38 kg |
MASTER | 20 | 0,38 m | 0,36 m | 0,39 m | 0,05335 m³ | 18,64 kg |