CLA711
3.5 mm Jack male stereo - 2 x RCA/Cinch male
Highlights
- Flexible PVC jacket
- 28 AWG thin and dense stranded conductors
- 0.16 " (Ø) outer diameter
- Oxygen free copper
- Spiral shielding
The CLA711 is fitted with two RCA male connectors and one 3.5mm jack male stereo connector, constructed using the SIG144 cable. The easy to handle PVC jacket is excellent for fixed indoor and mobile applications. The inner conductors are fitted with a durable shielding. This gives an excellent protection against interference of all kinds such as electromagnetic fields produced by dimmers, electric motors or power cables. The SIG series cables are “all-round” signal cables which are suited for all kinds of applications where reliable signal transmission is needed. It comes in lengths of 1.5 meters to 20 meters, providing solutions for all applications.
Components
-
CableType: SIG144 - Signal Cable
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CLA711/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,04 kg |
PCS | 1 | 0,15 m | 0,15 m | 0,03 m | 0,00068 m³ | 0,05 kg |
INNER | 10 | 0,36 m | 0,17 m | 0,22 m | 0,01346 m³ | 0,62 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,24 m | 0,03283 m³ | 5,84 kg |
CLA711/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,03 m | 0,00019 m³ | 0,08 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,09 kg |
INNER | 10 | 0,36 m | 0,17 m | 0,26 m | 0,01591 m³ | 0,90 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,28 m | 0,03830 m³ | 8,41 kg |
CLA711/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,17 m | 0,08 m | 0,04 m | 0,00054 m³ | 0,13 kg |
PCS | 1 | 0,17 m | 0,08 m | 0,04 m | 0,00054 m³ | 0,13 kg |
INNER | 10 | 0,15 m | 0,35 m | 0,08 m | 0,00420 m³ | 1,34 kg |
MASTER | 60 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 9,04 kg |
CLA711/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,12 m | 0,12 m | 0,04 m | 0,00058 m³ | 0,23 kg |
PCS | 1 | 0,17 m | 0,12 m | 0,04 m | 0,00082 m³ | 0,24 kg |
INNER | 5 | 0,20 m | 0,20 m | 0,15 m | 0,00600 m³ | 1,15 kg |
MASTER | 40 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 10,39 kg |
CLA711/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,17 m | 0,08 m | 0,04 m | 0,00054 m³ | 0,32 kg |
PCS | 1 | 0,17 m | 0,08 m | 0,04 m | 0,00054 m³ | 0,33 kg |
INNER | 5 | 0,25 m | 0,25 m | 0,15 m | 0,00938 m³ | 1,64 kg |
MASTER | 20 | 0,38 m | 0,36 m | 0,22 m | 0,03010 m³ | 7,52 kg |
CLA711/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,16 m | 0,16 m | 0,07 m | 0,00179 m³ | 0,43 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,44 kg |
INNER | 5 | 0,38 m | 0,26 m | 0,18 m | 0,01778 m³ | 2,10 kg |
MASTER | 20 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 9,60 kg |