CIRA7
QuickFit™ 2-way 6.5" ceiling speaker with TwistFix™ grill
Highlights
- Exceptional intelligibility and musical performance
- TwistFix™ borderless grill design
- Excellent off axis performance
- Flat frequency response
- Consistent sound profile throughout complete family
- Lifetime stability and toolfree installation with unique Quickfit™ innovation
Applications
- null
- Retail
- null
Designed to offer the best value for money ratio. The CIRA series are coaxial 2-way ceiling speakers featuring exceptional intelligibility and musical performance. The TwistFix™ borderless grill design offers easy but solid assembly and a completely seamless transition from grill to ceiling. This results in a perfect blend in to its environment. The QuickFit™ installation system combined with FastCon™ connector offers lifetime stability and great installers convenience.
The CIRA7 features a 6.5” driver using polypropylene cone material, combined with a 1” Mylar tweeter fitted with a phase plug for excellent off axis performance. The selected materials guarantee a low distortion performance with smooth and flat frequency response. A continuous power handling of 30 Watt (RMS) and maximum power handling of 60 watt is achieved, while fitted with a multi-tapping 100V line transformer with tappings for 24W, 12W, 6W and an 8 Ohm or 16 Ohm bypass connection.
| System specifications | ||||
|---|---|---|---|---|
| Peak power handling | 120 W | |||
| Program power handling | 60 W | |||
| Continuous power (AES) | 30 W | |||
| Sound Pressure (Max. W/1m) | @ 100 V | 103 dB | ||
| Sensitivity (1W/1m) | 88 dB | |||
| Frequency | Response (± 3 dB) | 55 Hz - 20 kHz | ||
| Speaker type | 2-way coaxial | |||
| Impedance | 8 Ω (CIRA724) | |||
| 16 Ω (CIRA730D) | ||||
| Frequency | Range (-10 dB) | 45 Hz - 20 kHz | ||
| Dispersion | Conical | 150° | ||
| Connectors | Multi-tap Fast-con™ connections | |||
| Drivers | HF | 1” | ||
| LF | 6.5¼” | |||
| Line Transformer Tappings | 1 | 24 W - 417 Ω (CIRA724) | ||
| 2 | 12 W - 833 Ω (CIRA724) | |||
| 3 | 6 W - 1667 Ω (CIRA724) | |||
| Product Features | ||||
|---|---|---|---|---|
| Cut-out measurement | 7.87 " (Ø) | |||
| Weight | 3.20 lb (CIRA724) | |||
| 2.98 lb (CIRA730D) | ||||
| Operating temperature | -4 °F ~ 140 °F | |||
| Construction | ABS | |||
| Front finish | null | |||
| Built-in depth | 3.071 " (CIRA724) | |||
| 2.95 " (CIRA730D) | ||||
| Mounting | QuickFit™ mounting system | |||
| Fixture point for safety cable | ||||
| Colours | White (RAL9003) (CIRA724/W& CIRA730D/W) | |||
| Dimensions | 8.82 " (Ø) | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Others
Declarations of conformity
CIRA724I/W - White version, 8Ω & 100V (RAL9016)
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,22 m | 0,22 m | 0,07 m | 0,00339 m³ | 1,45 kg | 
| PCS | 1 | 0,25 m | 0,25 m | 0,10 m | 0,00625 m³ | 1,72 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 10 | 0,55 m | 0,53 m | 0,29 m | 0,08454 m³ | 18,24 kg | 
| PALLET | 80 | - | - | - | - | - | 
CIRA730DI/W - White version, 16 Ω (RAL9016)
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,22 m | 0,22 m | 0,09 m | 0,00436 m³ | 1,19 kg | 
| PCS | 1 | 0,25 m | 0,25 m | 0,10 m | 0,00625 m³ | 1,46 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 10 | 0,55 m | 0,52 m | 0,29 m | 0,08294 m³ | 15,52 kg | 
| PALLET | 80 | - | - | - | - | - | 
 
                    CIRA724I/W
White version, 8Ω & 100V (RAL9016)
EAN: 5414795047860
 
                    CIRA730DI/W
White version, 16 Ω (RAL9016)
EAN: 5414795047877
 
                    CIRA724/W Discontinued
White version, 8Ω & 100V
EAN: 5414795042353
 
                     
        





 
             
             
             
            