CIRA5
QuickFit™ 2-way 5 1/4" ceiling speaker with TwistFix™ grill
Highlights
- Excellent off-axis performance (up to 155°)
- Exceptional intelligibility and musical performance
- TwistFix™ borderless grill design
- Flat frequency response
- Consistent sound profile throughout complete family
- Lifetime stability and toolfree installation with unique Quickfit™ innovation
Applications
- null
- Retail
- null
Designed to offer the best value for money ratio. The CIRA series are coaxial 2-way ceiling speakers featuring exceptional intelligibility and musical performance. The TwistFix™ borderless grill design offers easy but solid assembly and a completely seamless transition from grill to ceiling. This results in a perfect blend in to its environment. The QuickFit™ installation system combined with FastCon™ connector offers lifetime stability and great installers convenience.
The CIRA5 features a 5 ¼” driver using polypropylene cone material, combined with a 1” Mylar tweeter fitted with a phase plug for excellent off axis performance. The selected materials guarantee a low distortion performance with smooth and flat frequency response. A continuous power handling of 30 Watt (RMS) and maximum power handling of 60 watt is achieved, while fitted with a multi-tapping 100V line transformer with tappings for 24W, 12W, 6W, 3W, 1.5W and an 8 Ohm or 16 Ohm bypass connection.
| System specifications | ||||
|---|---|---|---|---|
| Peak power handling | 120 W | |||
| Program power handling | 60 W | |||
| Continuous power (AES) | 30 W | |||
| Sound Pressure (Max. W/1m) | @ 100 V | 102 dB | ||
| Sensitivity (1W/1m) | 87 dB | |||
| Frequency | Response (± 3 dB) | 60 Hz - 20 kHz | ||
| Speaker type | 2-way coaxial | |||
| Impedance | 16 Ω (CIRA530D) | |||
| 8 Ω (CIRA506 & CIRA524) | ||||
| Frequency | Range (-10 dB) | 45 Hz - 20 kHz | ||
| Dispersion | Conical | 145° | ||
| Connectors | Multi-tap Fast-con™ connections | |||
| Drivers | HF | 1” | ||
| LF | 5 ¼" Woofer | |||
| Line Transformer Tappings | 1 | 6 W - 1667 Ω (CIRA506) | ||
| 24 W - 417 Ω (CIRA524) | ||||
| 2 | 3 W - 3333 Ω (CIRA506) | |||
| 12 W - 833 Ω (CIRA524) | ||||
| 3 | 1.5 W - 6667 Ω (CIRA506) | |||
| 6 W - 1667 Ω (CIRA524) | ||||
| Product Features | ||||
|---|---|---|---|---|
| Cut-out measurement | 6.69 " (Ø) | |||
| Dimensions | 7.60 x 3.27 " (Ø x D) | |||
| Weight | 2.43 lb (CIRA506) | |||
| 2.54 lb (CIRA524) | ||||
| 2.31 lb (CIRA530D) | ||||
| Operating temperature | -4 °F ~ 140 °F | |||
| Construction | ABS | |||
| Front finish | null | |||
| Mounting | QuickFit™ mounting system | |||
| Colours | White (RAL9003) (CIRA506/W, CIRA524/W & CIRA530D/W) | |||
| Built-in depth | 3.27 " (CIRA524) | |||
| 2.95 " (CIRA506 & CIRA530D) | ||||
| Dimensions | 7.60 " (Ø) | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Others
Declarations of conformity
CIRA506I/W - White version, 8Ω & 6 Watt @ 100V (RAL9016)
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,19 m | 0,19 m | 0,07 m | 0,00253 m³ | 1,02 kg | 
| PCS | 1 | 0,22 m | 0,22 m | 0,10 m | 0,00484 m³ | 1,27 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 12 | 0,62 m | 0,46 m | 0,24 m | 0,06845 m³ | 16,01 kg | 
| PALLET | 156 | 1,20 m | 0,80 m | - | - | - | 
CIRA524I/W - White version, 8Ω & 24 Watt @ 100V (RAL9016)
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,19 m | 0,19 m | 0,07 m | 0,00253 m³ | 1,12 kg | 
| PCS | 1 | 0,22 m | 0,22 m | 0,10 m | 0,00484 m³ | 1,32 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 12 | 0,62 m | 0,46 m | 0,24 m | 0,06845 m³ | 16,68 kg | 
| PALLET | 156 | 1,20 m | - | 0,80 m | - | - | 
CIRA530D/W - White version, 16 Ω
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,19 m | 0,19 m | 0,07 m | 0,00253 m³ | 0,84 kg | 
| PCS | 1 | 0,22 m | 0,22 m | 0,10 m | 0,00484 m³ | 1,05 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 12 | 0,62 m | 0,45 m | 0,24 m | 0,06699 m³ | 13,54 kg | 
CIRA530DI/W - White version, 16 Ω (RAL9016)
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,19 m | 0,19 m | 0,07 m | 0,00253 m³ | 0,84 kg | 
| PCS | 1 | 0,22 m | 0,22 m | 0,10 m | 0,00484 m³ | 1,05 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 12 | 0,62 m | 0,45 m | 0,24 m | 0,06699 m³ | 13,54 kg | 
 
                    CIRA506I/W
White version, 8Ω & 6 Watt @ 100V (RAL9016)
EAN: 5414795047839
 
                    CIRA524I/W
White version, 8Ω & 24 Watt @ 100V (RAL9016)
EAN: 5414795047846
 
                    CIRA530D/W
White version, 16 Ω
EAN: 5414795042346
 
                    CIRA530DI/W
White version, 16 Ω (RAL9016)
EAN: 5414795047853
 
                    CIRA506/W Discontinued
White version, 8Ω & 6 Watt @ 100V
EAN: 5414795042322
 
                     
        





 
             
             
             
            