CHA660
2-Way horn loudspeaker 6.5"
Highlights
- null
- IP66 Ingress protection
- 60 Watt RMS power
- 6.5" Low frequency loudspeaker
- 1" HF Horn tweeter
Applications
- null
- Events
- Retail
- null
- null
The CHA660 is a 2-way horn loaded loudspeaker which is designed for long-throw, full range reproduction of music and speech in a wide variety of indoor and outdoor applications.
The construction is composed of a 1" high frequency compression driver and a 6.5" mid/low frequency driver. The selection of high-quality components and acoustic engineering craftmanship makes the CHA660 significantly better performing than other traditional horn speakers. A smooth frequency response and high efficiency ensures an extraordinary clarity of speech and extended frequency response for music.
It features an RMS power handling of 60 Watt and a max power handling of 120 Watt. The sensitivity measures 99 dB while a maximum continuous SPL of 116 dB can be achieved. The frequency response (±3 dB) starts from 100 Hz up to 16 kHz.
A multi-tapping line transformer allows the speaker to be used in 100 Volt and 70 Volt public address systems. It is connected using a waterproof rotatable AWX-5 connector whereby the desired power tap is selected depending on the rotation of the connector. Various power tappings for 60 Watt, 30 Watt, 15 Watt and 7.5 Watt are available.
The enclosure is constructed using high quality UV and impact resistant ABS materials and an included stainless steel mounting bracket allows secure mounting and tilting for perfect directional placement. This makes it comply with IP66 ingress protection requirements, resulting in a weatherproof solution for permanent outdoor installation.
System specifications | ||||
---|---|---|---|---|
Speaker type | 2-way horn speaker | |||
Peak power handling | 240 W | |||
Program power handling | 120 W | |||
Continuous power (AES) | 60 W | |||
Line Transformer Tappings | 1 | 83 Ω - 100 V / Not used - 70 V / 60 W | ||
2 | 167 Ω - 100 V / 60 W - 70 V / 30 W | |||
3 | 333 Ω - 100 V / 30 W - 70 V / 15 W | |||
4 | 667 Ω - 100 V / 15 W - 70 V / 7.5 W | |||
Sensitivity (1W/1m) | 99 dB | |||
Sound Pressure (Max. W/1m) | @ 100 V | 116 dB | ||
Frequency | Response (± 3 dB) | 100 Hz - 16 kHz | ||
Crossover | Type | Passive built-in | ||
Dispersion | Horizontal | 100° | ||
Vertical | 60° | |||
Ingress Protection rating | IP66 | |||
Drivers | HF | 1" HF Horn tweeter | ||
6.5” MF / LF Woofer | ||||
Connection | AWX5™ waterproof |
Product Features | ||||
---|---|---|---|---|
Dimensions | 16.54 x 13.19 x 15.75 " (W x H x D) | |||
Weight | 14.77 lb | |||
Construction | Impact & UV resistant ABS | |||
Colours | Light grey (RAL7035) | |||
Mounting & handling | Powder coated steel | |||
Accessories | Included | Mounting bracket |
Product | Unit of measure | Quantity | |
---|---|---|---|
AU200208511 - COMPRESSION HORN TWEETER 1" / 8 OHM FOR CHA530/660 | PCS | 1 | |
AU020016611 - MET SPEAKER MOUNTING BRACKET CHA660 STAINLESS STEEL | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Manuals
Technical drawings
Acoustical data
Declarations of conformity
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,33 m | 0,41 m | 0,37 m | 0,05006 m³ | 7,02 kg |
PCS | 1 | 0,36 m | 0,46 m | 0,43 m | 0,07121 m³ | 8,32 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 3 | 1,09 m | 0,48 m | 0,45 m | 0,23544 m³ | 27,38 kg |
PALLET | 9 | 1,20 m | 0,80 m | - | - | 41,64 kg |
