CENA8
SpringFit™ 8" ceiling speaker
Highlights
- High intelligibility and sound accuracy
- Fastest possible installation time with unique Springfit™ innovation
- Snapconnect™ enabling a fast and reliable connection
- Eye catching complete family
Applications
- null
- Retail
- null
The unbeatable one. The CENA series are full-range ceiling speakers, designed to offer an unmatched solution for large scale public address projects. The SpringFit™ fixation offers the fastest possible installation time of any speaker available on the market, while the borderless grill design is absolutely unseen for any ceiling speaker in this segment. With the selection of high-quality cone materials, exceptional intelligibility and background music performance are guaranteed. The CENA Series are equipped with SnapConnect™, a faster, more reliable and safer choice for fixed installations, accepting solid and stranded wires with sections up to 4.0 mm².
The CENA812 features a 8” broadband driver with a continuous power handling of 20 Watt (RMS) and maximum power handling of 40 Watt. It is fitted with a multi-tapping 100V line transformer with tappings for 12W and 6W.
System specifications | ||||
---|---|---|---|---|
Peak power handling | 80 W | |||
Program power handling | 40 W | |||
RMS/AES power handling | 20 W | |||
Sensitivity (1W/1m) | 99 dB | |||
Speaker type | Broadband | |||
Impedance | 8 Ω (CENA812) | |||
16 Ω (CENA820D) | ||||
Connection | Screw terminal | |||
SnapConnect™ | ||||
Drivers | Dual cone | |||
8” | ||||
Sound Pressure (Max. W/1m) | @ 100 V | 112 dB | ||
Frequency | Response (± 3 dB) | 100 Hz - 15 kHz | ||
Range (-10 dB) | 60 Hz - 18 kHz | |||
Line Transformer Tappings | 1 | 12 W / 833 Ω | ||
2 | 6 W / 1667 Ω | |||
Dispersion | Conical | 130° |
Product Features | ||||
---|---|---|---|---|
Cut-out measurement | 8.15 " (Ø) | |||
Dimensions | 9.13 x 3.19 " (Ø x D) | |||
Construction | ABS | |||
Front finish | null | |||
Built-in depth | 3.031 " | |||
Mounting | SpringFit™ mounting system | |||
Colours | White (RAL9003) (CENA812/W) | |||
Black (RAL9005) (CENA812/B) | ||||
Operating temperature | 5 °F ~ 131 °F | |||
Weight | 2.34 lb |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Technical drawings
Certificates
Others
Declarations of conformity
CENA820DI/W - White version - 16Ω (RAL9016)
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,30 m | 0,08 m | 0,00552 m³ | 0,89 kg |
PCS | 1 | 0,27 m | 0,27 m | 0,11 m | 0,00743 m³ | 1,16 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,66 m | 0,54 m | 0,29 m | 0,10157 m³ | 15,51 kg |
CENA812I/W - White version - 100V (RAL9016)
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,09 m | 0,00476 m³ | 1,06 kg |
PCS | 1 | 0,27 m | 0,27 m | 0,11 m | 0,00802 m³ | 1,36 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,66 m | 0,55 m | 0,29 m | 0,10527 m³ | 18,04 kg |
PALLET | 96 | 1,20 m | 0,80 m | - | - | 96,00 kg |
CENA812/B - Black version - 100V
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,09 m | 0,00476 m³ | 1,06 kg |
PCS | 1 | 0,27 m | 0,27 m | 0,11 m | 0,00743 m³ | 1,34 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,66 m | 0,54 m | 0,29 m | 0,10157 m³ | 17,70 kg |
PALLET | 168 | - | - | - | - | - |
CENA820D/W - White version - 16Ω
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,30 m | 0,08 m | 0,00552 m³ | 0,89 kg |
PCS | 1 | 0,27 m | 0,27 m | 0,11 m | 0,00743 m³ | 1,16 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,66 m | 0,54 m | 0,29 m | 0,10157 m³ | 15,51 kg |
PALLET | 96 | - | - | - | - | - |