CENA5
SpringFit™ 5" ceiling speaker
Highlights
- High intelligibility and sound accuracy
- Fastest possible installation time with unique Springfit™ innovation
- Snapconnect™ enabling a fast and reliable connection
- Eye catching complete family
Applications
- null
- Retail
- null
The unbeatable one. The CENA series are full-range ceiling speakers, designed to offer an unmatched solution for large scale public address projects. The SpringFit™ fixation offers the fastest possible installation time of any speaker available on the market, while the borderless grill design is absolutely unseen for any ceiling speaker in this segment. With the selection of high-quality cone materials, exceptional intelligibility and background music performance are guaranteed. The CENA Series are equipped with SnapConnect™, a faster, more reliable and safer choice for fixed installations, accepting solid and stranded wires with sections up to 4.0 mm².
The CENA506 features a 5” broadband driver with a continuous power handling of 10 Watt (RMS) and maximum power handling of 20 Watt. They are fitted by multi-tapping 100V line transformers with tappings for 6W and 3W.
System specifications | ||||
---|---|---|---|---|
Peak power handling | 40 W | |||
Program power handling | 20 W | |||
RMS/AES power handling | 10 W | |||
Sound Pressure (Max. W/1m) | @ 100 V | 103 dB | ||
Sensitivity (1W/1m) | 93 dB | |||
Speaker type | Broadband | |||
Connection | SnapConnect™ | |||
Impedance | 8 Ω (CENA506) | |||
16 Ω (CENA510D) | ||||
Frequency | Response (± 3 dB) | 100 Hz - 15 kHz | ||
Range (-10 dB) | 80 Hz - 18 kHz | |||
Line Transformer Tappings | 1 | 6 W / 1667 Ω | ||
2 | 3 W / 3333 Ω | |||
Dispersion | Conical | 155° | ||
Connection | Screw terminal | |||
Drivers | 5” Full Range |
Product Features | ||||
---|---|---|---|---|
Cut-out measurement | 5.91 " (Ø) | |||
Dimensions | 7.087 x 2.36 " (Ø x D) | |||
Construction | ABS | |||
Front finish | null | |||
Built-in depth | 2.24 " | |||
Mounting | SpringFit™ mounting system | |||
Colours | White (RAL9003) (CENA506/W) | |||
Black (RAL9005) (CENA506/B) | ||||
Operating temperature | 5 °F ~ 131 °F | |||
Weight | 1.46 lb |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Technical drawings
Certificates
Others
Declarations of conformity
CENA506/W - White version - 100V
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,18 m | 0,06 m | 0,00194 m³ | 0,66 kg |
PCS | 1 | 0,21 m | 0,21 m | 0,07 m | 0,00309 m³ | 0,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,43 m | 0,47 m | 0,22 m | 0,04446 m³ | 10,71 kg |
PALLET | 252 | - | - | - | - | - |
CENA506/B - Black version - 100V
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,18 m | 0,06 m | 0,00194 m³ | 0,66 kg |
PCS | 1 | 0,21 m | 0,21 m | 0,07 m | 0,00309 m³ | 0,82 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,43 m | 0,47 m | 0,22 m | 0,04446 m³ | 10,36 kg |
PALLET | 252 | - | - | - | - | - |
CENA510D/W - White version - 16Ω
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,18 m | 0,06 m | 0,00194 m³ | 0,52 kg |
PCS | 1 | 0,21 m | 0,21 m | 0,07 m | 0,00309 m³ | 0,71 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,43 m | 0,47 m | 0,22 m | 0,04446 m³ | 9,32 kg |
PALLET | 192 | - | - | - | - | - |
CENA506I/W - White version - 100V (RAL9016)
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,18 m | 0,06 m | 0,00194 m³ | 0,66 kg |
PCS | 1 | 0,21 m | 0,21 m | 0,07 m | 0,00309 m³ | 0,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,43 m | 0,47 m | 0,22 m | 0,04446 m³ | 10,71 kg |
CENA510DI/W - White version - 16Ω (RAL9016)
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,18 m | 0,06 m | 0,00194 m³ | 0,52 kg |
PCS | 1 | 0,21 m | 0,21 m | 0,07 m | 0,00309 m³ | 0,71 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,43 m | 0,47 m | 0,22 m | 0,04446 m³ | 9,32 kg |
PALLET | 192 | - | - | - | - | - |