CCX159 Discontinued
Coax video cable - RG59/U - solid 0.32 mm² - 22 AWG - FlamoFlex™
Highlights
- Double shielding (Al-foil + Braiding)
- Flamoflex™ IEC 60332-1 installation jacket
- HD-SDI up to 67 meter
- 3G-SDI up to 45 meter
The CCX159 is a coaxial installation cable featuring a Flamoflex™ outer jacket compliant to the IEC 60332-1 standard regarding fire and flammability resistance in public installations. The Flamoflex™ material is specifically designed with installers convenience in mind, offering a smooth and durable outer jacket for easy installation and pulling. This cable is designed according the RG59/U standard, featuring a solid high purity copper conductor which is surrounded by polyethylene isolator. The double shielding consisting of an overall aluminum foil surrounded by a braiding offers a high immunity against noise and interference caused by external devices. The CCX159 cable can be used for a wide variaty of installation applications such as CATV and CCTV distribution, analogue video interconnections as well has HDTV digital SDI, HD-SDI and 3G-SDI video transmissions. Compatible with Neutrik BNC connector NBNC75BLP7 (CCX159) . Recommended HD distance : 80 m
Inner Conductors
 
                            Shielding
 
                             
                            | Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Inner conductor | Insulation | Material | FPE 3.7 mm (Ø) | |
| Colours | White | |||
| Overall shielding | Aluminium foil | null | ||
| Braiding | TC 12 x 5 x 0.10 mm (Ø) (OFC) | |||
| Outer jacket | Material | NHFR 6.0 mm (Ø) | ||
| Colours | Black | |||
| Type of cable | 75 Ω coaxial video cable | |||
| Inner conductor | Material | BC 1 x 0.643 mm (Ø) (OFC) | ||
| Section | 0.00050 “² | |||
| Separator | None | |||
| Inner conductor | American Wire Gauge | 22 AWG | ||
| Separator | None | |||
| Inner conductor | Number of conductors | 1 | ||
| Standards and regulations | ||||
|---|---|---|---|---|
| RoHS2 compliant | According EU Directive 2011/65/EU | |||
| Reach compliant | According EC 1907/2006 | |||
| Flammability test | According IEC 60332-1 | |||
| Indoor / outdoor | UV resistant (UL1581, UVA, 720 h) | |||
| Circuit integrity | n/a | |||
| Smoke emissions | According IEC 61034 | |||
| Zero halogen compounds | According EN 50267-2-1 | |||
| IEC 60754 | ||||
| Cabling standard | RG59/U | |||
| Mechanical Characteristics | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | - 68 °F till + 176 °F | ||
| Mobile installation | - 59 °F till + 140 °F | |||
| Bending radius | Fixed installation | 8 x outer diameter | ||
| Mobile installation | 10 x outer diameter | |||
| Electrical Characteristics | ||||
|---|---|---|---|---|
| Max. conductor | DC resistance | 54.3 (Ω / Km) | ||
| Dielectric strength | 0.5 (KV / 1 min. DC) | |||
| Rated voltage | 300 V | |||
| Characteristic impedance | 75 Ω ± 5 Ω | |||
| Nom. shield DC resistance | 31.8 (Ω / Km) | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Certificates
 
                     
         
             
             
             
            