CAV162
RCA/Cinch male - RCA/Cinch male - 75 ohm
The CAV162 is a coax cable fitted with RCA male connectors on both ends. The CLV162 high quality cable can be used for 75 Ohm video interconnections, as well as for S/PDIF digital audio interconnections. It comes in lengths of 0.5 meters to 20 meters, providing solutions for all applications.
Components
-
CableType: CXV105 - 75 Ohm Cable
Product Features | ||||
---|---|---|---|---|
Application | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CAV162/0.5-H - 0.5 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,04 kg |
PCS | 1 | - | - | - | 0,00019 m³ | 0,04 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 20 | 0,11 m | 0,14 m | 0,25 m | 0,00377 m³ | 0,86 kg |
CAV162/5-H - 5 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,30 kg |
PCS | 1 | - | - | - | 0,00086 m³ | 0,33 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 20 | 0,27 m | 0,19 m | 0,35 m | 0,01723 m³ | 4,86 kg |
CAV162/10-H - 10 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,66 kg |
PCS | 1 | - | - | - | 0,00129 m³ | 0,70 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,34 m | 0,21 m | 0,18 m | 0,01285 m³ | 4,66 kg |
CAV162/15-H - 15 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,90 kg |
PCS | 1 | - | - | - | 0,00166 m³ | 0,94 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,19 m | 0,25 m | 0,35 m | 0,01663 m³ | 6,86 kg |
CAV162/20-H - 20 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | 0,00190 m³ | - |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,27 m | 0,19 m | 0,37 m | 0,01898 m³ | 9,20 kg |