CAB490
Power cable - schuko male - euro power female - PVC lead - 3 x 1.5 mm²
The CAB490 is cable that is made for connecting mains power to a Euro power socket. The cable is provided with a Schuko power male to a Euro power female connector. The power cable contains 3 conductors with a section of 1.5 mm²
Please look for your local regulation to know which type of connector is allowed in your territory.
Components
Product Features | ||||
---|---|---|---|---|
Application | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CAB490/0.5 - 0,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,12 m | 0,12 m | 0,03 m | 0,00043 m³ | 0,14 kg |
PCS | 1 | 0,12 m | 0,12 m | 0,03 m | 0,00043 m³ | 0,14 kg |
INNER | 10 | 0,15 m | 0,15 m | 0,20 m | 0,00450 m³ | 1,53 kg |
MASTER | 50 | 0,18 m | 0,84 m | 0,21 m | 0,03175 m³ | 8,17 kg |
CAB490/0.7 - 0,75 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,17 kg |
PCS | 1 | - | - | - | 0,00051 m³ | 0,17 kg |
INNER | 10 | - | - | - | - | 1,75 kg |
MASTER | 50 | 0,28 m | 0,28 m | 0,26 m | 0,02038 m³ | 9,30 kg |
CAB490/1 - 1 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,15 m | 0,03 m | 0,00068 m³ | 0,18 kg |
PCS | 1 | 0,15 m | 0,15 m | 0,03 m | 0,00068 m³ | 0,19 kg |
INNER | 10 | 0,18 m | 0,18 m | 0,19 m | 0,00616 m³ | 2,02 kg |
MASTER | 50 | 0,87 m | 0,19 m | 0,20 m | 0,03306 m³ | 10,71 kg |
CAB490/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,25 m | 0,04 m | 0,00180 m³ | 0,23 kg |
PCS | 1 | 0,18 m | 0,25 m | 0,04 m | 0,00180 m³ | 0,24 kg |
INNER | 10 | 0,18 m | 0,18 m | 0,22 m | 0,00713 m³ | 2,61 kg |
MASTER | 50 | 0,91 m | 0,21 m | 0,25 m | 0,04778 m³ | 13,41 kg |
CAB490/2 - 2 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,25 m | 0,04 m | 0,00180 m³ | 0,28 kg |
PCS | 1 | 0,18 m | 0,25 m | 0,04 m | 0,00180 m³ | 0,29 kg |
INNER | 10 | 0,18 m | 0,18 m | 0,26 m | 0,00842 m³ | 3,25 kg |
MASTER | 50 | 0,20 m | 0,94 m | 0,27 m | 0,05076 m³ | 16,49 kg |
CAB490/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,18 m | 0,03 m | 0,00097 m³ | 0,38 kg |
PCS | 1 | 0,18 m | 0,18 m | 0,03 m | 0,00097 m³ | 0,39 kg |
INNER | 5 | 0,17 m | 0,18 m | 0,15 m | 0,00459 m³ | 2,16 kg |
MASTER | 30 | 0,38 m | 0,48 m | 0,20 m | 0,03648 m³ | 13,43 kg |
CAB490/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,18 m | 0,18 m | 0,08 m | 0,00259 m³ | 0,59 kg |
PCS | 1 | 0,18 m | 0,18 m | 0,08 m | 0,00259 m³ | 0,60 kg |
INNER | 5 | 0,20 m | 0,20 m | 0,19 m | 0,00760 m³ | 3,18 kg |
MASTER | 30 | 0,57 m | 0,43 m | 0,23 m | 0,05637 m³ | 19,80 kg |
CAB490/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,21 m | 0,21 m | 0,10 m | 0,00441 m³ | 1,09 kg |
PCS | 1 | 0,21 m | 0,21 m | 0,10 m | 0,00441 m³ | 1,10 kg |
INNER | 5 | 0,18 m | 0,18 m | 0,25 m | 0,00810 m³ | 5,69 kg |
MASTER | 15 | 0,20 m | 0,56 m | 0,27 m | 0,03024 m³ | 17,60 kg |