CAB480
Power cable - euro power male - euro power female - 3 x 1.5 mm²
The CAB480 is cable that is made for connecting mains power from to Euro power sockets. The cable is provided with a Euro power male to a Euro power female connector. The power cable contains 3 conductors with a section of 1.5 mm²
Components
Product Features | ||||
---|---|---|---|---|
Application | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CAB480/0.5 - 0,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,10 m | 0,10 m | 0,03 m | 0,00030 m³ | 0,11 kg |
PCS | 1 | 0,10 m | 0,10 m | 0,03 m | 0,00030 m³ | 0,12 kg |
INNER | 10 | 0,17 m | 0,17 m | 0,22 m | 0,00636 m³ | 1,36 kg |
MASTER | 50 | 0,84 m | 0,18 m | 0,21 m | 0,03175 m³ | 7,42 kg |
CAB480/0.7 - 0,75 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,16 m | 0,16 m | 0,03 m | 0,00077 m³ | 0,15 kg |
PCS | 1 | 0,16 m | 0,16 m | 0,03 m | 0,00077 m³ | 0,16 kg |
INNER | 10 | 0,17 m | 0,18 m | 0,18 m | 0,00551 m³ | 1,65 kg |
MASTER | 50 | 0,91 m | 0,21 m | 0,21 m | 0,04013 m³ | 8,86 kg |
CAB480/1 - 1 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,28 m | 0,18 m | 0,03 m | 0,00151 m³ | 0,17 kg |
PCS | 1 | 0,28 m | 0,18 m | 0,03 m | 0,00151 m³ | 0,18 kg |
INNER | 10 | 0,15 m | 0,15 m | 0,20 m | 0,00450 m³ | 1,87 kg |
MASTER | 50 | 0,18 m | 0,84 m | 0,22 m | 0,03326 m³ | 10,96 kg |
CAB480/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,21 m | 0,21 m | 0,03 m | 0,00132 m³ | 0,22 kg |
PCS | 1 | 0,21 m | 0,21 m | 0,03 m | 0,00132 m³ | 0,23 kg |
INNER | 10 | 0,18 m | 0,18 m | 0,25 m | 0,00810 m³ | 2,45 kg |
MASTER | 50 | 0,26 m | 0,93 m | 0,20 m | 0,04836 m³ | 12,98 kg |
CAB480/2 - 2 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,03 m | 0,00108 m³ | 0,27 kg |
PCS | 1 | 0,19 m | 0,19 m | 0,03 m | 0,00108 m³ | 0,28 kg |
INNER | 10 | 0,18 m | 0,18 m | 0,22 m | 0,00713 m³ | 2,93 kg |
MASTER | 50 | 0,88 m | 0,22 m | 0,23 m | 0,04453 m³ | 15,39 kg |
PALLET | 300 | 1,20 m | 0,80 m | - | - | - |
CAB480/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,04 m | 0,00144 m³ | 0,36 kg |
PCS | 1 | 0,19 m | 0,19 m | 0,04 m | 0,00144 m³ | 0,38 kg |
INNER | 5 | 0,38 m | 0,39 m | 0,08 m | 0,01186 m³ | 1,96 kg |
MASTER | 30 | 0,35 m | 0,56 m | 0,20 m | 0,03920 m³ | 12,79 kg |
CAB480/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,05 m | 0,00181 m³ | 0,57 kg |
PCS | 1 | 0,19 m | 0,19 m | 0,05 m | 0,00181 m³ | 0,58 kg |
INNER | 5 | 0,19 m | 0,19 m | 0,19 m | 0,00686 m³ | 3,05 kg |
MASTER | 30 | 0,40 m | 0,60 m | 0,21 m | 0,05040 m³ | 19,35 kg |