BLS225-ECA Coming soon
Loudspeaker cable - 2 x 2.5 mm² - 13 AWG - CCA - EN60332-1-2 CPR Euroclass Eca
Highlights
- 13 AWG (2.5 mm²) thin and dense stranded conductors
- null
- null
- null
- null
- null
The BLS Series consists of double-isolated loudspeaker cables with twisted conductors and a smooth, flexible PVC outer jacket. Designed for use in public address (100V) audio systems, their durable construction ensures convenient installation and reliable long-term performance.
Built with stranded copper clad aluminum (CCA), these cables combine the lower weight and material cost of aluminum with the improved conductivity and solderability of copper.
Now rated with a CPR Euroclass Eca classification, the BLS Series meets basic fire safety requirements for fixed installations. Always consult local regulations to confirm where Eca class cables are permitted.
More information about CPR compliant cables? Click here
Inner Conductors

Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Insulation | Material | PVC 3.8 mm (Ø) | |
Colours | Red / Blue | |||
Outer jacket | Material | Flexible PVC 9.8 mm (Ø) | ||
Colours | Black | |||
White | ||||
Inner conductor | Material | CCA 49 x 0.25 mm (Ø) | ||
Section | 0.0039 “² | |||
American Wire Gauge | 13 AWG | |||
Number of conductors | 2 |
Standards and regulations | ||||
---|---|---|---|---|
RoHS2 compliant | According EU Directive 2011/65/EU | |||
Reach compliant | According EC 1907/2006 | |||
Indoor / outdoor | Indoor | |||
CPR Euroclass | null | |||
Flammability test | According EN 60332-1-2 |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | - 59 °F till + 176 °F | ||
Mobile installation | - 41 °F till + 176 °F |
Electrical Characteristics | ||||
---|---|---|---|---|
Max. conductor | DC resistance | 1.1 Ω / 100 m | ||
Dielectric strength | null | |||
Rated voltage | 300 V |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetBLS225-ECA/1 - Black outer jacket - 100 meters
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 10,40 kg |
PCS | 1 | 0,34 m | 0,34 m | 0,15 m | 0,01734 m³ | 11,15 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 2 | 0,35 m | 0,35 m | 0,31 m | 0,03798 m³ | 23,00 kg |
PALLET | 32 | - | - | - | - | - |
BLS225-ECA/3 - Black outer jacket - 300 meters
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 33,58 kg |
PCS | 1 | 0,41 m | 0,41 m | 0,28 m | 0,04707 m³ | 34,44 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 7 | - | - | - | - | - |
BLS225W-ECA/1 - White outer jacket - 100 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 10,40 kg |
PCS | 1 | 0,34 m | 0,34 m | 0,15 m | 0,01734 m³ | 11,15 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 2 | 0,35 m | 0,35 m | 0,31 m | 0,03798 m³ | 23,00 kg |
PALLET | 32 | - | - | - | - | - |
BLS225W-ECA/3 - White outer jacket - 300 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 33,58 kg |
PCS | 1 | 0,41 m | 0,41 m | 0,28 m | 0,04707 m³ | 34,44 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |

BLS225-ECA/1 Coming soon
Black outer jacket - 100 meters
EAN: 5414795051010

BLS225-ECA/3 Coming soon
Black outer jacket - 300 meters
EAN: 5414795051027

BLS225W-ECA/1 Coming soon
White outer jacket - 100 meter
EAN: 5414795051034
