BLS215-ECA Coming soon
Loudspeaker cable - 2 x 1.5 mm² - 16 AWG - CCA - EN60332-1-2 CPR Euroclass Eca
Highlights
- 16 AWG (1.5 mm²) thin and dense stranded conductors
- null
- null
- null
- null
- null
The BLS Series consists of double-isolated loudspeaker cables with twisted conductors and a smooth, flexible PVC outer jacket. Designed for use in public address (100V) audio systems, their durable construction ensures convenient installation and reliable long-term performance.
Built with stranded copper clad aluminum (CCA), these cables combine the lower weight and material cost of aluminum with the improved conductivity and solderability of copper.
Now rated with a CPR Euroclass Eca classification, the BLS Series meets basic fire safety requirements for fixed installations. Always consult local regulations to confirm where Eca class cables are permitted.
More information about CPR compliant cables? Click here
Inner Conductors

Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Insulation | Material | PVC 3.1 mm (Ø) | |
Colours | Red / Blue | |||
Outer jacket | Material | Flexible PVC 8.0 mm (Ø) | ||
Colours | Black | |||
White | ||||
Inner conductor | Material | CCA 30 x 0.25 mm (Ø) | ||
Section | 0.0023 “² | |||
American Wire Gauge | 16 AWG | |||
Number of conductors | 2 |
Standards and regulations | ||||
---|---|---|---|---|
RoHS2 compliant | According EU Directive 2011/65/EU | |||
Reach compliant | According EC 1907/2006 | |||
Indoor / outdoor | Indoor | |||
CPR Euroclass | null | |||
Flammability test | According EN 60332-1-2 |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | - 59 °F till + 176 °F | ||
Mobile installation | - 41 °F till + 176 °F |
Electrical Characteristics | ||||
---|---|---|---|---|
Max. conductor | DC resistance | 1.9 Ω / 100 m | ||
Dielectric strength | null | |||
Rated voltage | 300 V |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetBLS215-ECA/1 - Black outer jacket - 100 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 6,88 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,19 m | 0,01188 m³ | 7,23 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 2 | 0,51 m | 0,26 m | 0,20 m | 0,02652 m³ | 15,02 kg |
PALLET | 32 | - | - | - | - | - |
BLS215-ECA/3 - Black outer jacket - 300 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 21,90 kg |
PCS | 1 | 0,36 m | 0,36 m | 0,27 m | 0,03499 m³ | 22,60 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 12 | - | - | - | - | - |
BLS215W-ECA/1 - White outer jacket - 100 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 6,88 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,19 m | 0,01188 m³ | 7,23 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 2 | 0,51 m | 0,26 m | 0,20 m | 0,02652 m³ | 15,02 kg |
PALLET | 32 | - | - | - | - | - |
BLS215W-ECA/3 - White outer jacket - 300 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 21,90 kg |
PCS | 1 | 0,36 m | 0,36 m | 0,27 m | 0,03499 m³ | 22,60 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PALLET | 12 | - | - | - | - | - |

BLS215-ECA/1 Coming soon
Black outer jacket - 100 meter
EAN: 5414795050976

BLS215-ECA/3 Coming soon
Black outer jacket - 300 meter
EAN: 5414795050983

BLS215W-ECA/1 Coming soon
White outer jacket - 100 meter
EAN: 5414795050990
