AWP06
SpringFit™ waterproof ceiling speaker 8Ω and 100V
Highlights
- IP65 Ingress protection
- Aluminum grill
- Multi-tapping 100V line transformer
- 4"dual cone driver
- Spring-clamp mounting mechanism
- plastic enclosure
Applications
- null
- null
The AWP06 is a waterproof ceiling speaker with a power of 6 Watt which meets the IP65 standard. It is designed to be used in a wide variation of in- and outdoor applications and damp locations and features a 4" loudspeaker. Due to its wide smooth frequency response and high efficiency, it ensures high-fidelity music reproduction and intelligible speech at very low distortion. It can be used in 8 Ohm low impedance systems or in 100V PA systems with power taps for 6 Watt, 3 Watt and 1.5 Watt.
| System specifications | ||||
|---|---|---|---|---|
| Program power handling | 10 W | |||
| Continuous power (AES) | 6 W | |||
| Frequency | Response (± 3 dB) | 100 Hz - 15 kHz | ||
| Sound Pressure (Max. W/1m) | 95 dB | |||
| Line Transformer Tappings | 1 | null | ||
| 2 | null | |||
| 3 | null | |||
| Impedance | 8 Ω | |||
| Ingress Protection rating | IP65 | |||
| Drivers | 4” | |||
| Peak power handling | 20 W | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 5.51 x 5.85 " (Ø x H) | |||
| Built-in depth | 5.85 " | |||
| Cut-out measurement | 4.92 " (Ø) | |||
| Weight | 1.74 lb | |||
| Operating temperature | -4 °F ~ 140 °F | |||
| Construction | ABS | |||
| Colours | White (RAL9010) | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Technical drawings
Acoustical data
Declarations of conformity
AWP06/W - White version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,13 m | 0,13 m | 0,18 m | 0,00304 m³ | 0,70 kg |
| PCS | 1 | 0,15 m | 0,15 m | 0,18 m | 0,00378 m³ | 0,79 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 8 | 0,61 m | 0,31 m | 0,20 m | 0,03721 m³ | 8,41 kg |
